Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle HARRISON | DDE | 87.35 | 41.42 | 46.93 | 5.50 | 5.75 | 6.08 | 5.83 | 6.17 | 1.00 | #11 | |
2 | Karly ROBERTSON | DDE | 82.61 | 40.47 | 44.14 | 5.67 | 5.08 | 5.67 | 5.42 | 5.75 | 2.00 | #9 | |
3 | Lana BAGEN | MUR | 78.54 | 33.33 | 45.21 | 5.67 | 5.42 | 5.67 | 5.58 | 5.92 | 0.00 | #7 | |
4 | Anna LITVINENKO | GUI | 78.27 | 42.52 | 35.75 | 4.67 | 4.17 | 4.67 | 4.42 | 4.42 | 0.00 | #10 | |
5 | Natasha MCKAY | DDE | 76.91 | 36.51 | 40.40 | 5.00 | 4.75 | 5.17 | 5.00 | 5.33 | 0.00 | #8 | |
6 | Nina POVEY | SOL | 76.42 | 37.69 | 39.73 | 5.08 | 4.67 | 5.25 | 4.83 | 5.00 | 1.00 | #12 | |
7 | Katie POWELL | DDE | 71.88 | 31.81 | 41.07 | 5.08 | 4.92 | 5.33 | 4.92 | 5.42 | 1.00 | #13 | |
8 | Anastasia VAIPEN-LAW | DDE | 67.31 | 32.11 | 37.20 | 4.92 | 4.58 | 4.50 | 4.67 | 4.58 | 2.00 | #5 | |
9 | Michelle CALLISON | DDE | 62.17 | 29.50 | 32.67 | 4.42 | 3.92 | 4.08 | 3.92 | 4.08 | 0.00 | #6 | |
10 | Rowena MACKESSACK-LEITCH | MOR | 60.56 | 30.57 | 31.99 | 4.00 | 3.83 | 4.08 | 3.83 | 4.25 | 2.00 | #3 | |
11 | Lucy Anne WALKER | BRA | 57.63 | 24.56 | 35.07 | 4.33 | 4.33 | 4.17 | 4.42 | 4.67 | 2.00 | #2 | |
12 | Ashley MITCHELL | DDE | 52.61 | 21.15 | 31.46 | 3.75 | 3.75 | 4.25 | 3.83 | 4.08 | 0.00 | #4 | |
13 | Bryony CORRIGAN-RATTRAY | BRD | 51.73 | 27.06 | 26.67 | 3.75 | 3.25 | 3.33 | 3.17 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 26/08/2016 16:18