Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karly ROBERTSON | DDE | 49.99 | 28.93 | 22.06 | 5.58 | 5.08 | 5.83 | 5.17 | 5.92 | 1.00 | #2 | |
2 | Danielle HARRISON | DDE | 46.48 | 24.90 | 21.58 | 5.58 | 5.08 | 5.58 | 5.00 | 5.75 | 0.00 | #12 | |
3 | Nina POVEY | SOL | 43.66 | 26.40 | 18.26 | 5.00 | 4.42 | 4.58 | 4.33 | 4.50 | 1.00 | #3 | |
4 | Anna LITVINENKO | GUI | 43.63 | 25.97 | 17.66 | 4.75 | 4.25 | 4.58 | 4.17 | 4.33 | 0.00 | #14 | |
5 | Katie POWELL | DDE | 42.35 | 22.37 | 19.98 | 5.08 | 4.50 | 5.25 | 4.83 | 5.33 | 0.00 | #4 | |
6 | Natasha MCKAY | DDE | 41.52 | 22.84 | 19.68 | 5.00 | 4.50 | 4.92 | 5.00 | 5.17 | 1.00 | #11 | |
7 | Lana BAGEN | MUR | 38.12 | 18.18 | 21.94 | 5.75 | 5.42 | 5.25 | 5.50 | 5.50 | 2.00 | #13 | |
8 | Anastasia VAIPEN-LAW | DDE | 37.58 | 19.64 | 19.94 | 5.25 | 4.50 | 4.92 | 4.92 | 5.33 | 2.00 | #8 | |
9 | Michelle CALLISON | DDE | 35.42 | 18.30 | 17.12 | 4.58 | 4.08 | 4.25 | 4.08 | 4.42 | 0.00 | #9 | |
10 | Rowena MACKESSACK-LEITCH | MOR | 34.27 | 17.47 | 16.80 | 4.33 | 3.92 | 4.33 | 4.00 | 4.42 | 0.00 | #1 | |
11 | Lucy Anne WALKER | BRA | 32.60 | 14.60 | 18.00 | 4.33 | 4.33 | 4.67 | 4.25 | 4.92 | 0.00 | #5 | |
12 | Bryony CORRIGAN-RATTRAY | BRD | 27.90 | 12.64 | 15.26 | 4.00 | 3.58 | 3.75 | 3.83 | 3.92 | 0.00 | #15 | |
13 | Ashley MITCHELL | DDE | 25.65 | 10.03 | 15.62 | 3.75 | 3.67 | 4.17 | 3.92 | 4.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 25/08/2016 11:00