Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruaridh FISHER | MAG | 97.78 | 39.28 | 60.50 | 5.67 | 5.83 | 6.00 | 6.08 | 6.67 | 2.00 | #7 | |
2 | Luke DIGBY | ISH | 96.50 | 53.84 | 43.66 | 4.83 | 4.17 | 4.50 | 4.00 | 4.33 | 1.00 | #4 | |
3 | James HORROCKS | BPL | 86.52 | 42.00 | 44.52 | 4.58 | 4.42 | 4.42 | 4.42 | 4.42 | 0.00 | #6 | |
4 | Josh BROWN | NIC | 86.08 | 40.24 | 47.84 | 5.17 | 4.50 | 4.75 | 4.33 | 5.17 | 2.00 | #5 | |
5 | Christopher PATTENDEN | BRA | 62.21 | 28.19 | 34.02 | 3.75 | 3.17 | 3.50 | 3.17 | 3.42 | 0.00 | #2 | |
6 | Myles STORRIER | DDE | 54.51 | 19.37 | 37.14 | 4.08 | 3.58 | 3.58 | 3.83 | 3.50 | 2.00 | #3 | |
7 | Elliott THOMPSON | BIL | 39.71 | 18.21 | 25.50 | 3.25 | 2.75 | 2.08 | 2.50 | 2.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 26/08/2016 14:12