Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James HORROCKS | BPL | 46.84 | 25.26 | 22.58 | 4.75 | 4.58 | 4.50 | 4.42 | 4.33 | 1.00 | #5 | |
2 | Ruaridh FISHER | MAG | 44.64 | 19.39 | 26.25 | 5.08 | 5.33 | 5.17 | 5.25 | 5.42 | 1.00 | #2 | |
3 | Josh BROWN | NIC | 43.86 | 21.77 | 22.09 | 4.75 | 4.25 | 4.42 | 4.25 | 4.42 | 0.00 | #3 | |
4 | Luke DIGBY | ISH | 39.83 | 20.17 | 20.66 | 4.67 | 3.83 | 4.08 | 4.08 | 4.00 | 1.00 | #1 | |
5 | Myles STORRIER | DDE | 32.98 | 13.07 | 19.91 | 4.25 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #7 | |
6 | Christopher PATTENDEN | BRA | 29.69 | 10.60 | 19.09 | 3.92 | 3.75 | 3.58 | 3.92 | 3.92 | 0.00 | #6 | |
7 | Elliott THOMPSON | BIL | 22.99 | 8.08 | 15.91 | 3.58 | 3.08 | 2.75 | 3.42 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 25/08/2016 9:15