Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve SOMERVILLE | ISH | 67.33 | 36.80 | 30.53 | 4.08 | 3.50 | 4.00 | 3.83 | 3.67 | 0.00 | #7 | |
2 | Morgan SWALES | ISH | 65.99 | 32.53 | 35.46 | 4.50 | 4.08 | 4.58 | 4.42 | 4.58 | 2.00 | #19 | |
3 | Victoria MCMAHON | OLY | 65.37 | 33.10 | 32.27 | 4.25 | 3.75 | 3.83 | 4.17 | 4.17 | 0.00 | #22 | |
4 | Rebecca GILLESPIE | NIC | 60.19 | 30.65 | 30.54 | 4.25 | 3.75 | 3.67 | 3.75 | 3.67 | 1.00 | #12 | |
5 | Megan MORLEY | ISH | 59.30 | 27.36 | 34.94 | 4.50 | 4.17 | 4.42 | 4.33 | 4.42 | 3.00 | #23 | |
6 | Kloe ROZGONYI | NIC | 58.66 | 27.53 | 32.13 | 4.50 | 3.75 | 4.00 | 3.75 | 4.08 | 1.00 | #18 | |
7 | Suzi MURRAY | MAG | 57.13 | 19.40 | 37.73 | 4.25 | 4.25 | 5.00 | 5.00 | 5.08 | 0.00 | #15 | |
8 | Olympia MOURIKI | COV | 56.41 | 26.81 | 29.60 | 4.08 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #20 | |
9 | Lydia SMART | BBN | 56.38 | 22.97 | 34.41 | 4.42 | 3.92 | 4.42 | 4.25 | 4.50 | 1.00 | #24 | |
10 | Sylvhanna HORNE | KYL | 55.86 | 25.92 | 30.94 | 3.75 | 3.50 | 4.00 | 3.92 | 4.17 | 1.00 | #8 | |
11 | Abby GREEN | SOL | 55.44 | 22.24 | 33.20 | 3.83 | 4.17 | 4.25 | 4.17 | 4.33 | 0.00 | #17 | |
12 | Isabel YEATMAN | ISH | 54.35 | 24.62 | 29.73 | 3.92 | 3.58 | 3.75 | 3.58 | 3.75 | 0.00 | #10 | |
13 | Mikayla STALKER | AUC | 54.05 | 25.97 | 29.08 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #6 | |
14 | Shelby SIMMERS | MOR | 53.27 | 26.15 | 28.12 | 3.58 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #5 | |
15 | Sophie WARING | GUI | 53.07 | 27.20 | 25.87 | 3.42 | 3.00 | 3.33 | 3.17 | 3.25 | 0.00 | #1 | |
16 | Charlie ANDERSON | MUR | 52.06 | 22.53 | 32.53 | 4.50 | 3.92 | 3.83 | 4.00 | 4.08 | 3.00 | #21 | |
17 | Harriet BEATSON | ISH | 50.33 | 23.73 | 31.60 | 4.25 | 3.92 | 3.58 | 3.92 | 4.08 | 5.00 | #16 | |
18 | Bethan WHITEMAN | COV | 48.81 | 23.47 | 27.34 | 4.08 | 3.17 | 3.25 | 3.17 | 3.42 | 2.00 | #14 | |
19 | Antonia STRATFORD | LVL | 48.75 | 24.02 | 25.73 | 3.75 | 3.00 | 3.25 | 3.00 | 3.08 | 1.00 | #2 | |
20 | Emily GIBSON | WHB | 48.73 | 24.33 | 26.40 | 3.58 | 2.92 | 3.33 | 3.42 | 3.25 | 2.00 | #11 | |
21 | Nikita HEATHFIELD | IOW | 47.42 | 21.43 | 25.99 | 3.58 | 3.33 | 3.08 | 3.25 | 3.00 | 0.00 | #13 | |
22 | Summer WILLIAMS | ISH | 45.98 | 18.39 | 27.59 | 3.67 | 3.08 | 3.58 | 3.33 | 3.58 | 0.00 | #3 | |
23 | Molly MITCHELL-KNIGHT | OLY | 42.42 | 18.09 | 27.33 | 3.58 | 3.25 | 3.08 | 3.50 | 3.67 | 3.00 | #4 | |
24 | Maeve HASTINGS | OXF | 41.43 | 15.36 | 27.07 | 3.92 | 3.50 | 3.00 | 3.33 | 3.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 24/08/2016 17:38