Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria MCMAHON | OLY | 35.99 | 19.41 | 16.58 | 4.33 | 3.83 | 4.25 | 4.00 | 4.33 | 0.00 | #21 | |
2 | Megan MORLEY | ISH | 35.23 | 18.59 | 16.64 | 4.08 | 4.00 | 4.33 | 4.08 | 4.33 | 0.00 | #32 | |
3 | Lydia SMART | BBN | 34.47 | 17.95 | 16.52 | 4.25 | 3.83 | 4.25 | 4.00 | 4.33 | 0.00 | #30 | |
4 | Olympia MOURIKI | COV | 33.72 | 17.74 | 15.98 | 4.25 | 3.83 | 3.83 | 4.00 | 4.08 | 0.00 | #18 | |
5 | Charlie ANDERSON | MUR | 33.40 | 17.00 | 16.40 | 4.50 | 3.83 | 4.17 | 4.00 | 4.00 | 0.00 | #28 | |
6 | Morgan SWALES | ISH | 33.36 | 16.64 | 16.72 | 4.33 | 3.75 | 4.33 | 4.08 | 4.42 | 0.00 | #5 | |
7 | Nikita HEATHFIELD | IOW | 32.71 | 17.05 | 15.66 | 4.00 | 3.75 | 4.00 | 3.83 | 4.00 | 0.00 | #24 | |
8 | Kloe ROZGONYI | NIC | 32.55 | 17.91 | 16.64 | 4.33 | 3.83 | 4.33 | 4.08 | 4.25 | 2.00 | #14 | |
9 | Bethan WHITEMAN | COV | 32.46 | 17.72 | 14.74 | 4.08 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #26 | |
10 | Suzi MURRAY | MAG | 32.41 | 16.01 | 16.40 | 4.00 | 3.83 | 4.25 | 4.17 | 4.25 | 0.00 | #3 | |
11 | Harriet BEATSON | ISH | 31.93 | 15.67 | 16.26 | 4.08 | 3.75 | 4.25 | 4.08 | 4.17 | 0.00 | #31 | |
12 | Abby GREEN | SOL | 31.91 | 16.11 | 15.80 | 4.00 | 3.58 | 4.00 | 4.00 | 4.17 | 0.00 | #9 | |
13 | Emily GIBSON | WHB | 31.76 | 18.10 | 13.66 | 3.58 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #7 | |
14 | Isabel YEATMAN | ISH | 31.74 | 15.66 | 16.08 | 4.17 | 3.75 | 3.92 | 4.00 | 4.25 | 0.00 | #16 | |
15 | Genevieve SOMERVILLE | ISH | 31.18 | 17.66 | 14.52 | 3.83 | 3.50 | 3.58 | 3.67 | 3.58 | 1.00 | #13 | |
16 | Maeve HASTINGS | OXF | 31.13 | 16.93 | 15.20 | 3.75 | 3.50 | 4.08 | 3.67 | 4.00 | 1.00 | #23 | |
17 | Rebecca GILLESPIE | NIC | 30.02 | 14.92 | 16.10 | 4.08 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #10 | |
18 | Sylvhanna HORNE | KYL | 29.33 | 14.71 | 15.62 | 3.67 | 3.67 | 4.17 | 3.83 | 4.17 | 1.00 | #25 | |
19 | Summer WILLIAMS | ISH | 29.01 | 14.61 | 15.40 | 4.00 | 3.50 | 4.00 | 3.75 | 4.00 | 1.00 | #2 | |
20 | Antonia STRATFORD | LVL | 28.12 | 16.24 | 13.88 | 3.58 | 3.17 | 3.67 | 3.50 | 3.42 | 2.00 | #4 | |
21 | Sophie WARING | GUI | 26.53 | 13.91 | 13.62 | 3.50 | 3.00 | 3.42 | 3.42 | 3.67 | 1.00 | #1 | |
22 | Mikayla STALKER | AUC | 26.39 | 13.37 | 14.02 | 3.67 | 3.33 | 3.42 | 3.42 | 3.67 | 1.00 | #12 | |
23 | Shelby SIMMERS | MOR | 26.31 | 12.77 | 14.54 | 3.67 | 3.42 | 3.75 | 3.58 | 3.75 | 1.00 | #19 | |
24 | Molly MITCHELL-KNIGHT | OLY | 26.30 | 13.02 | 14.28 | 3.58 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #27 | |
25 | Sophie JONES | GUI | 24.55 | 9.15 | 15.40 | 4.17 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #17 | |
26 | Paige JACOBS | MK | 24.54 | 11.20 | 14.34 | 4.00 | 3.42 | 3.58 | 3.42 | 3.50 | 1.00 | #22 | |
27 | Rhainnon PARKER-NICHOLLS | ISH | 24.10 | 11.38 | 13.72 | 3.67 | 3.00 | 3.58 | 3.33 | 3.58 | 1.00 | #11 | |
28 | Olivia CLIPSON | BRD | 23.56 | 11.30 | 13.26 | 3.75 | 3.00 | 3.25 | 3.25 | 3.33 | 1.00 | #20 | |
29 | Abbie ROBERTSON | DDE | 20.87 | 10.81 | 12.06 | 3.17 | 2.83 | 3.00 | 3.08 | 3.00 | 2.00 | #15 | |
30 | Ellie GREEN | MK | 18.71 | 7.47 | 12.24 | 3.33 | 2.83 | 2.83 | 3.00 | 3.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 23/08/2016 15:33