Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY | CHE | 48.45 | 23.16 | 25.79 | 3.67 | 3.33 | 3.58 | 3.75 | 0.50 | #3 | |
2 | Luke SIDEBOTTOM | ISH | 43.60 | 20.47 | 24.13 | 3.33 | 3.25 | 3.50 | 3.33 | 1.00 | #4 | |
3 | Elliott APPLEBY | CHE | 40.25 | 18.87 | 21.88 | 3.08 | 3.00 | 3.00 | 3.08 | 0.50 | #2 | |
4 | Joseph ZAKIPOUR | NIC | 32.75 | 14.97 | 18.28 | 2.83 | 2.42 | 2.58 | 2.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 23/08/2016 16:34