Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha GADSDON | LVL | 52.09 | 27.16 | 24.93 | 4.08 | 3.50 | 4.08 | 3.92 | 0.00 | #15 | |
2 | Meisha COOKE-SMITH | OXF | 44.59 | 21.36 | 23.73 | 3.75 | 3.58 | 3.67 | 3.83 | 0.50 | #8 | |
3 | Eleanor HAYES | ISH | 44.47 | 21.40 | 23.07 | 3.67 | 3.25 | 3.83 | 3.67 | 0.00 | #12 | |
4 | Lucy MERRILEES | MAG | 43.77 | 21.70 | 23.07 | 3.67 | 3.58 | 3.50 | 3.67 | 1.00 | #17 | |
5 | Emily SPRATT | OLY | 43.73 | 21.47 | 22.26 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
6 | Christie SHANNON | EK | 42.30 | 19.70 | 23.60 | 3.75 | 3.50 | 3.67 | 3.83 | 1.00 | #16 | |
7 | Amy MORRIS | ALT | 42.13 | 18.93 | 23.20 | 3.67 | 3.33 | 3.75 | 3.75 | 0.00 | #18 | |
8 | Phoebe WINSER | COV | 42.04 | 19.37 | 22.67 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #9 | |
9 | Chloe DEMPSIE | MAG | 41.97 | 22.50 | 19.47 | 3.25 | 2.83 | 3.17 | 2.92 | 0.00 | #2 | |
10 | Emilia DRURY | ISH | 41.90 | 20.10 | 22.80 | 3.75 | 3.33 | 3.42 | 3.75 | 1.00 | #14 | |
11 | Molly ROBOTHAM | DEE | 41.50 | 18.00 | 24.00 | 3.83 | 3.50 | 3.75 | 3.92 | 0.50 | #13 | |
12 | Verity CARRUTHERS | ISH | 41.17 | 19.70 | 21.47 | 3.25 | 3.25 | 3.50 | 3.42 | 0.00 | #10 | |
13 | Margot ORANGE | ISH | 39.75 | 17.75 | 22.00 | 3.50 | 3.42 | 3.50 | 3.33 | 0.00 | #3 | |
14 | Sophie BAIN | GAL | 38.24 | 18.07 | 20.67 | 3.17 | 3.08 | 3.17 | 3.50 | 0.50 | #4 | |
15 | Zara ZAKIPOUR | NIC | 34.23 | 16.47 | 18.26 | 2.75 | 2.75 | 2.83 | 3.08 | 0.50 | #5 | |
16 | Chloe CURTIN | CHE | 33.62 | 15.60 | 18.52 | 3.08 | 2.83 | 2.83 | 2.83 | 0.50 | #6 | |
17 | Abigail LIEW | NIC | 32.06 | 14.60 | 17.46 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #1 | |
18 | Molly DORAN | NIC | 27.63 | 11.00 | 18.13 | 3.00 | 2.75 | 2.83 | 2.75 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 23/08/2016 18:52