Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy MERRILEES | MAG | 31.23 | 18.47 | 13.26 | 4.08 | 3.67 | 4.50 | 4.33 | 0.50 | #4 | |
2 | Natasha GADSDON | LVL | 28.59 | 16.01 | 12.58 | 4.08 | 3.58 | 4.08 | 4.00 | 0.00 | #18 | |
3 | Christie SHANNON | EK | 28.03 | 16.63 | 11.40 | 3.75 | 3.33 | 3.67 | 3.50 | 0.00 | #10 | |
4 | Emilia DRURY | ISH | 26.69 | 15.67 | 11.52 | 3.58 | 3.17 | 3.83 | 3.83 | 0.50 | #16 | |
5 | Molly ROBOTHAM | DEE | 26.26 | 13.86 | 12.40 | 3.75 | 3.50 | 4.08 | 4.17 | 0.00 | #11 | |
6 | Amy MORRIS | ALT | 25.75 | 13.97 | 11.78 | 3.58 | 3.33 | 3.83 | 4.00 | 0.00 | #14 | |
7 | Meisha COOKE-SMITH | OXF | 25.16 | 13.74 | 11.92 | 3.58 | 3.58 | 4.00 | 3.75 | 0.50 | #3 | |
8 | Eleanor HAYES | ISH | 23.64 | 13.04 | 10.60 | 3.33 | 3.08 | 3.42 | 3.42 | 0.00 | #9 | |
9 | Verity CARRUTHERS | ISH | 23.21 | 12.97 | 10.74 | 3.33 | 3.17 | 3.42 | 3.50 | 0.50 | #6 | |
10 | Phoebe WINSER | COV | 22.77 | 12.53 | 10.74 | 3.50 | 3.17 | 3.25 | 3.50 | 0.50 | #2 | |
11 | Molly DORAN | NIC | 22.36 | 12.70 | 9.66 | 3.25 | 2.92 | 3.08 | 2.83 | 0.00 | #19 | |
12 | Emily SPRATT | OLY | 22.01 | 12.07 | 9.94 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #13 | |
13 | Chloe CURTIN | CHE | 21.67 | 11.87 | 9.80 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #17 | |
14 | Chloe DEMPSIE | MAG | 20.04 | 10.70 | 9.34 | 3.25 | 2.67 | 2.92 | 2.83 | 0.00 | #1 | |
15 | Margot ORANGE | ISH | 19.91 | 9.97 | 9.94 | 3.42 | 3.00 | 3.08 | 2.92 | 0.00 | #12 | |
16 | Sophie BAIN | GAL | 19.87 | 10.97 | 10.40 | 3.25 | 3.00 | 3.25 | 3.50 | 1.50 | #5 | |
17 | Abigail LIEW | NIC | 18.58 | 9.30 | 9.28 | 3.25 | 2.75 | 2.92 | 2.67 | 0.00 | #15 | |
18 | Zara ZAKIPOUR | NIC | 18.50 | 10.60 | 8.40 | 2.75 | 2.50 | 2.75 | 2.50 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 23/08/2016 11:19