Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry WALFORD | DDE | 37.48 | 18.30 | 19.18 | 3.17 | 3.17 | 3.25 | 0.00 | #4 | |
2 | Connor BRAY | CAR | 34.89 | 17.39 | 18.00 | 3.25 | 2.92 | 2.83 | 0.50 | #1 | |
3 | Alex VERNON | LVL | 33.24 | 16.74 | 17.00 | 3.00 | 2.67 | 2.83 | 0.50 | #7 | |
4 | Brandon BAILEY | WHB | 32.61 | 15.29 | 18.32 | 3.08 | 3.00 | 3.08 | 1.00 | #2 | |
5 | Shailesh BUCKLEY | NIC | 30.24 | 13.40 | 16.84 | 2.67 | 2.83 | 2.92 | 0.00 | #3 | |
6 | Daniel GALLOWAY | COV | 25.30 | 14.12 | 12.68 | 2.50 | 1.92 | 1.92 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 23/08/2016 8:44