Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily SPRATT | OLY | 36.65 | 17.80 | 18.85 | 3.50 | 3.67 | 3.92 | 0.00 | #25 | |
2 | Megan CARROLL | NLK | 36.58 | 17.10 | 19.98 | 3.75 | 3.92 | 4.08 | 0.50 | #40 | |
3 | Jasmine CRESSEY | CHE | 35.80 | 18.10 | 17.70 | 3.58 | 3.33 | 3.50 | 0.00 | #31 | |
4 | Zharia HORNE | KYL | 34.56 | 15.72 | 18.84 | 3.67 | 3.83 | 3.58 | 0.00 | #41 | |
5 | Mia GALLACHER | OLY | 33.57 | 15.09 | 18.98 | 3.58 | 3.58 | 4.00 | 0.50 | #46 | |
6 | Chloe BALDWIN | ALT | 33.53 | 17.17 | 16.86 | 3.42 | 3.33 | 3.17 | 0.50 | #6 | |
7 | Lucy GARDINER | GAL | 33.45 | 17.36 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #42 | |
8 | Aurora BUSIELLO | CAR | 33.04 | 16.17 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #28 | |
9 | Ellie SOMERVILLE | KYL | 32.91 | 16.35 | 16.56 | 3.33 | 3.33 | 3.08 | 0.00 | #22 | |
10 | Morgan DEMPSIE | MAG | 32.19 | 15.34 | 16.85 | 3.00 | 3.33 | 3.58 | 0.00 | #30 | |
11 | Holly FREEMAN | EK | 32.06 | 14.77 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
12 | Rebecca GRAY-GARDINER | OLY | 31.89 | 14.75 | 17.14 | 3.25 | 3.33 | 3.50 | 0.00 | #10 | |
13 | Annabelle NORWOOD | GUI | 30.90 | 14.60 | 16.30 | 3.42 | 3.17 | 3.00 | 0.00 | #29 | |
14 | Megan BLACK | KYL | 30.69 | 14.82 | 16.87 | 3.25 | 3.17 | 3.50 | 1.00 | #21 | |
15 | Halah THOMAS | OXF | 30.26 | 13.60 | 17.16 | 3.75 | 3.17 | 3.17 | 0.50 | #37 | |
16 | Elizabeth MIRANOVA | ISH | 29.80 | 14.22 | 15.58 | 2.92 | 2.92 | 3.33 | 0.00 | #23 | |
17 | Niamh MILLAR | CAR | 29.20 | 13.70 | 16.00 | 3.33 | 3.08 | 3.00 | 0.50 | #36 | |
18 | Marlana STORRIER | DDE | 29.07 | 15.60 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #11 | |
19 | Ellie HOLMES | MAG | 28.96 | 14.73 | 14.73 | 3.08 | 2.83 | 2.75 | 0.50 | #34 | |
20 | Molly STACKHOUSE | COV | 28.57 | 16.40 | 13.17 | 2.83 | 2.42 | 2.50 | 1.00 | #7 | |
21 | Amelia MINNS | GUI | 28.54 | 14.30 | 14.74 | 3.00 | 2.92 | 2.75 | 0.50 | #20 | |
22 | Ellie SIMS | SWI | 28.43 | 13.92 | 15.01 | 3.00 | 2.83 | 3.00 | 0.50 | #3 | |
23 | Lauren LOWRY | ISH | 28.34 | 15.10 | 13.74 | 2.83 | 2.58 | 2.67 | 0.50 | #9 | |
24 | Jessica GILL | BRA | 28.21 | 14.47 | 13.74 | 2.83 | 2.75 | 2.50 | 0.00 | #32 | |
25 | Arianna MOORE | KYL | 28.01 | 12.71 | 15.30 | 2.92 | 3.08 | 3.00 | 0.00 | #13 | |
26 | Kirsty ISAAC | BAS | 27.84 | 14.02 | 14.32 | 3.00 | 2.75 | 2.67 | 0.50 | #12 | |
27 | Sophie HOLLOWAY | MK | 27.32 | 14.22 | 13.60 | 2.92 | 2.58 | 2.50 | 0.50 | #44 | |
28 | Lilly WILLIAMS-HOWELL | DEE | 26.98 | 13.02 | 14.46 | 2.92 | 2.92 | 2.67 | 0.50 | #15 | |
29 | Ellie CHRISTIAN | DEE | 26.09 | 12.83 | 13.76 | 2.67 | 2.75 | 2.67 | 0.50 | #2 | |
30 | Caitlin EADIE | KYL | 25.96 | 11.64 | 14.32 | 2.75 | 2.67 | 3.00 | 0.00 | #38 | |
31 | Florrie BOWER | NIC | 25.72 | 13.10 | 12.62 | 2.75 | 2.25 | 2.42 | 0.00 | #19 | |
32 | Abigail STEWART | EK | 25.42 | 9.63 | 16.29 | 3.00 | 3.25 | 3.33 | 0.50 | #35 | |
33 | Jodie BROWN | NLK | 25.30 | 12.84 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #24 | |
34 | Freya LEIGH | PET | 24.29 | 12.55 | 13.74 | 2.58 | 2.50 | 3.00 | 2.00 | #14 | |
35 | Isabelle ERDOGAN | GOS | 24.25 | 11.57 | 13.18 | 2.67 | 2.58 | 2.50 | 0.50 | #47 | |
36 | Kate CARRINGTON | MK | 23.86 | 10.89 | 13.47 | 2.67 | 2.58 | 2.67 | 0.50 | #43 | |
37 | Sara CLEGG | BIL | 22.17 | 11.77 | 10.90 | 2.08 | 2.33 | 2.00 | 0.50 | #17 | |
38 | Jasmine AZARANG | ISH | 21.83 | 11.06 | 10.77 | 2.08 | 2.17 | 2.08 | 0.00 | #16 | |
39 | Ciara GRAHAME | GUI | 18.01 | 6.60 | 12.91 | 2.75 | 2.17 | 2.67 | 1.50 | #39 | |
40 | Toni DELAP | IOW | 17.00 | 7.35 | 9.65 | 2.25 | 1.67 | 1.75 | 0.00 | #1 | |
41 | Tabitha PAVITT | MUR | 14.89 | 6.97 | 8.92 | 2.33 | 1.42 | 1.50 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 24/08/2016 12:56