Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Billy WILSON-FRENCH | ISH | 23.86 | 9.35 | 15.01 | 2.83 | 3.17 | 0.50 | #6 | |
2 | Kyle MCLEOD | DDE | 23.15 | 10.87 | 12.28 | 2.58 | 2.33 | 0.00 | #9 | |
3 | Alexei LINGER-KUMAR | TEL | 21.89 | 9.78 | 12.11 | 2.17 | 2.67 | 0.00 | #15 | |
4 | Solomon WILLIAMSON | NIC | 19.03 | 8.20 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
5 | Carter INDANS | NIC | 18.93 | 8.30 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
6 | Jedidiah LINCOLN | BBN | 18.77 | 8.44 | 10.83 | 2.08 | 2.25 | 0.50 | #4 | |
7 | Jordan MAULE | CAR | 18.17 | 7.31 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
8 | Frederick WILKIN | COV | 17.62 | 7.07 | 11.05 | 2.00 | 2.42 | 0.50 | #5 | |
9 | Hayden BELL | ABE | 17.52 | 7.82 | 10.20 | 2.00 | 2.08 | 0.50 | #13 | |
10 | Luke WOODTHORPE-SMITH | NIC | 16.68 | 6.77 | 10.41 | 1.83 | 2.33 | 0.50 | #10 | |
11 | Luke WAKENELL | AUC | 16.56 | 8.10 | 8.96 | 1.75 | 1.83 | 0.50 | #12 | |
12 | Luke MCCALLUM | AUC | 15.68 | 7.30 | 9.38 | 2.00 | 1.75 | 1.00 | #3 | |
13 | Maxim HALL | BRA | 15.46 | 5.88 | 9.58 | 1.83 | 2.00 | 0.00 | #16 | |
14 | William RILEY | IOW | 14.55 | 5.04 | 10.01 | 1.75 | 2.25 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/08/2016 7:58