Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy WARD | ISH | 37.11 | 17.93 | 19.18 | 3.67 | 4.00 | 0.00 | #17 | |
2 | Taylor MCLEOD | EK | 31.58 | 15.20 | 16.88 | 3.42 | 3.33 | 0.50 | #19 | |
3 | Ava MCLEAN | AUC | 29.89 | 12.14 | 18.75 | 3.50 | 4.00 | 1.00 | #2 | |
4 | Ruby BOYD | MOR | 29.60 | 13.57 | 16.03 | 3.08 | 3.33 | 0.00 | #1 | |
5 | Robyn FOSTER | COV | 28.22 | 11.56 | 16.66 | 3.33 | 3.33 | 0.00 | #5 | |
6 | Amelia MINNS | GUI | 25.93 | 11.95 | 13.98 | 3.17 | 2.42 | 0.00 | #20 | |
7 | Rachel DRUMMOND | OLY | 25.84 | 11.33 | 15.01 | 2.75 | 3.25 | 0.50 | #7 | |
8 | Layla BELANOVA | AXP | 25.52 | 11.14 | 14.38 | 2.83 | 2.92 | 0.00 | #18 | |
9 | Kenya ANGLUM | PET | 23.46 | 9.71 | 13.75 | 2.50 | 3.00 | 0.00 | #13 | |
10 | Lauryn FOX | AUC | 23.41 | 9.61 | 14.80 | 3.00 | 2.92 | 1.00 | #3 | |
11 | Keira MCNULTY | KYL | 23.40 | 10.97 | 12.93 | 2.42 | 2.75 | 0.50 | #4 | |
12 | Ellanor PLUMB | BRD | 22.75 | 9.00 | 13.75 | 2.92 | 2.58 | 0.00 | #9 | |
13 | Paige LEPLEY | CHE | 22.64 | 11.04 | 12.10 | 2.42 | 2.42 | 0.50 | #10 | |
14 | Poppy ASHTON | DDE | 22.29 | 11.33 | 11.46 | 2.33 | 2.25 | 0.50 | #14 | |
15 | Emily DALE | MOR | 22.21 | 8.00 | 15.21 | 2.75 | 3.33 | 1.00 | #6 | |
16 | Abbie SUMNER | LAM | 22.21 | 10.40 | 12.31 | 2.67 | 2.25 | 0.50 | #16 | |
17 | Megan BULFORD | MK | 20.13 | 9.58 | 11.05 | 2.00 | 2.42 | 0.50 | #8 | |
18 | Mia BENCH | COV | 18.64 | 7.88 | 11.26 | 2.25 | 2.25 | 0.50 | #12 | |
19 | Paige FLETCHER | ISH | 18.29 | 8.23 | 11.06 | 2.17 | 2.25 | 1.00 | #21 | |
20 | Sophie CROWTHER | BIL | 14.76 | 6.58 | 9.18 | 2.00 | 1.67 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/08/2016 18:17