Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louise FALCONER | AUC | 37.66 | 19.10 | 18.56 | 3.75 | 3.67 | 0.00 | #18 | |
2 | Eva CATER | COV | 36.63 | 18.30 | 18.33 | 3.75 | 3.58 | 0.00 | #11 | |
3 | Lily MATTHAIS | BBN | 33.49 | 15.76 | 17.73 | 3.42 | 3.67 | 0.00 | #28 | |
4 | Lucy GARDINER | GAL | 30.30 | 15.50 | 14.80 | 2.92 | 3.00 | 0.00 | #6 | |
5 | Cara MCCABE | EK | 29.85 | 14.65 | 15.20 | 3.00 | 3.08 | 0.00 | #8 | |
6 | Rebecca GEDDES | EK | 27.73 | 14.27 | 13.96 | 2.75 | 2.83 | 0.50 | #29 | |
7 | Lucy FINDLAY | AUC | 27.65 | 13.49 | 14.16 | 2.83 | 2.83 | 0.00 | #17 | |
8 | Eloise MCNULTY | OLY | 27.05 | 12.67 | 14.38 | 2.67 | 3.08 | 0.00 | #25 | |
9 | Arcadia WARD | KIR | 26.97 | 12.59 | 14.38 | 2.92 | 2.83 | 0.00 | #9 | |
10 | Lucy MURRAY | KYL | 26.82 | 13.27 | 13.55 | 2.50 | 2.92 | 0.00 | #24 | |
11 | Alana PANG | LAM | 26.14 | 11.33 | 14.81 | 2.67 | 3.25 | 0.00 | #27 | |
12 | Annalise JONES | BIL | 25.02 | 12.09 | 12.93 | 2.67 | 2.50 | 0.00 | #23 | |
13 | Libby RAESIDE | KYL | 24.62 | 10.86 | 13.76 | 2.75 | 2.75 | 0.00 | #14 | |
14 | Aoife STEVENSON | COV | 23.80 | 9.84 | 13.96 | 2.75 | 2.83 | 0.00 | #16 | |
15 | Beatrice AGOSTINI | OXF | 23.18 | 10.78 | 12.90 | 2.58 | 2.58 | 0.50 | #1 | |
16 | Holly NOBLE | ABE | 23.07 | 10.86 | 12.71 | 2.33 | 2.75 | 0.50 | #5 | |
17 | Anya MORRILL | HUL | 22.74 | 11.24 | 12.50 | 2.50 | 2.50 | 1.00 | #12 | |
18 | Ellis RICHARDSON | OLY | 22.05 | 10.59 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
19 | Emily BLAKE | GOS | 21.51 | 10.03 | 11.48 | 2.17 | 2.42 | 0.00 | #10 | |
20 | Amie DONOVAN | NIC | 20.67 | 7.76 | 12.91 | 2.33 | 2.83 | 0.00 | #19 | |
21 | Evie LEWIS | COV | 20.56 | 9.30 | 11.26 | 2.25 | 2.25 | 0.00 | #22 | |
22 | Charley WILLIAMS | BRD | 17.70 | 6.75 | 11.45 | 2.50 | 2.08 | 0.50 | #21 | |
23 | Emma LITHERLAND | NIC | 17.46 | 7.00 | 11.46 | 2.33 | 2.25 | 1.00 | #4 | |
24 | Charlotte LESTER | DEE | 16.81 | 7.01 | 9.80 | 1.92 | 2.00 | 0.00 | #20 | |
25 | Alessia CASTRANOVO | NIC | 16.59 | 6.81 | 9.78 | 2.08 | 1.83 | 0.00 | #7 | |
26 | Ellie WIGHTON | DDE | 16.57 | 6.87 | 10.20 | 2.00 | 2.08 | 0.50 | #2 | |
27 | Fiona JEFFREY | OXF | 16.48 | 6.67 | 9.81 | 1.75 | 2.17 | 0.00 | #15 | |
28 | Georgia DAVIDSON | BIL | 16.05 | 7.04 | 10.01 | 2.25 | 1.75 | 1.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/08/2016 16:18