Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elena KOMOVA | NIC | 31.84 | 14.43 | 17.91 | 3.33 | 3.83 | 0.50 | #6 | |
2 | Lowenna PRIGG | OXF | 30.65 | 15.44 | 15.21 | 2.83 | 3.25 | 0.00 | #8 | |
3 | Saraj LAI | NIC | 28.55 | 12.30 | 16.25 | 2.92 | 3.58 | 0.00 | #23 | |
4 | Mia JOHNSTONE | OLY | 27.42 | 12.41 | 15.01 | 2.67 | 3.33 | 0.00 | #19 | |
5 | Morgan WARD | ISH | 27.32 | 12.11 | 15.21 | 2.83 | 3.25 | 0.00 | #7 | |
6 | Taylor ZANRE-WILSON | ABE | 27.12 | 11.27 | 15.85 | 2.92 | 3.42 | 0.00 | #9 | |
7 | Daniella MCCORMICK | MAG | 26.97 | 11.56 | 15.41 | 2.83 | 3.33 | 0.00 | #18 | |
8 | Eilish LATHAM | MAG | 26.67 | 11.54 | 15.63 | 2.92 | 3.33 | 0.50 | #25 | |
9 | Mikan BRAY | CAR | 26.51 | 12.13 | 14.38 | 2.75 | 3.00 | 0.00 | #24 | |
10 | Lauren FLEMING | OLY | 26.31 | 12.13 | 14.18 | 2.67 | 3.00 | 0.00 | #3 | |
11 | Lucy HAY | DDE | 26.11 | 12.78 | 13.33 | 2.50 | 2.83 | 0.00 | #20 | |
12 | Tallulla TYSOE | COV | 24.43 | 12.13 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
13 | Rebecca RITCHIE | ABE | 23.11 | 9.98 | 13.13 | 2.50 | 2.75 | 0.00 | #17 | |
14 | Sarah TUNNICLIFFE | EK | 21.46 | 9.78 | 11.68 | 2.17 | 2.50 | 0.00 | #16 | |
15 | Ciera TURNER-FRICK | OXF | 21.16 | 8.96 | 12.70 | 2.50 | 2.58 | 0.50 | #29 | |
16 | Harriett WELLS | CAR | 21.10 | 6.80 | 14.80 | 2.92 | 3.00 | 0.50 | #21 | |
17 | Poppy MORGAN-FORRESTER | LVL | 20.89 | 9.83 | 11.06 | 2.17 | 2.25 | 0.00 | #11 | |
18 | Angelica ALEXANDER | NIC | 19.72 | 8.14 | 12.08 | 2.08 | 2.75 | 0.50 | #10 | |
19 | Beth DONALDSON | MAG | 19.66 | 9.23 | 10.43 | 1.92 | 2.25 | 0.00 | #26 | |
20 | Felicity CRONIN | GUI | 19.28 | 8.88 | 10.40 | 2.08 | 2.08 | 0.00 | #13 | |
21 | Emma LYONS | DEE | 19.02 | 8.26 | 11.26 | 2.17 | 2.33 | 0.50 | #31 | |
22 | Tallulah BOWERS | LVL | 18.85 | 8.94 | 10.41 | 1.83 | 2.33 | 0.50 | #2 | |
23 | Daisy LINDOP | DEE | 18.82 | 7.97 | 10.85 | 1.92 | 2.42 | 0.00 | #27 | |
24 | Tallulah NEARY | BPL | 18.40 | 7.77 | 10.63 | 2.00 | 2.25 | 0.00 | #12 | |
25 | Eilidh BOYCE | MAG | 18.37 | 9.14 | 10.23 | 1.92 | 2.17 | 1.00 | #5 | |
26 | Gabriella KEARNS | LVL | 18.23 | 8.23 | 10.00 | 1.92 | 2.08 | 0.00 | #22 | |
27 | Jessica-Hollie TAYLOR | NIC | 16.96 | 7.26 | 10.20 | 2.00 | 2.08 | 0.50 | #28 | |
28 | Amelia SMITH | OXF | 15.71 | 6.40 | 9.81 | 1.75 | 2.17 | 0.50 | #30 | |
29 | Kristelle TAGARO | CAR | 14.20 | 5.74 | 8.96 | 1.83 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/08/2016 12:36