FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Leticia MARSH / Anton SPIRIDONOV | NIS | 103.21 | 1 | 2 |
2 | Emily Rose BROWN / James HERNANDEZ | SLO | 101.23 | 3 | 1 |
3 | Mia Rose JOWITT / Peter BEAUMONT | ISH | 93.41 | 2 | 3 |
4 | Jessica MARJOT / Aleksandr JEMELJANOV | STR | 77.37 | 4 | 5 |
5 | Clare WHALLEY / Tom WHALLEY | ISH | 74.80 | 5 | 6 |
6 | Joy DAVIES / Eron WESTWOOD | LVL | 74.74 | 6 | 4 |
WD | Sasha FEAR / Jack OSMAN | AXP | |||
WD | Amanda CARR MILLER / Elliot VERBURG | NIS | |||
WD | Claudia FALZON / Frank ROSELLI | STR |
Last Update: 26/08/2016 12:17