FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Danielle HARRISON | DDE | 133.83 | 2 | 1 |
2 | Karly ROBERTSON | DDE | 132.60 | 1 | 2 |
3 | Anna LITVINENKO | GUI | 121.90 | 4 | 4 |
4 | Nina POVEY | SOL | 120.08 | 3 | 6 |
5 | Natasha MCKAY | DDE | 118.43 | 6 | 5 |
6 | Lana BAGEN | MUR | 116.66 | 7 | 3 |
7 | Katie POWELL | DDE | 114.23 | 5 | 7 |
8 | Anastasia VAIPEN-LAW | DDE | 104.89 | 8 | 8 |
9 | Michelle CALLISON | DDE | 97.59 | 9 | 9 |
10 | Rowena MACKESSACK-LEITCH | MOR | 94.83 | 10 | 10 |
11 | Lucy Anne WALKER | BRA | 90.23 | 11 | 11 |
12 | Bryony CORRIGAN-RATTRAY | BRD | 79.63 | 12 | 13 |
13 | Ashley MITCHELL | DDE | 78.26 | 13 | 12 |
WD | Frances HOWELL | BRA | |||
WD | Bethany POWELL | DEE | |||
WD | Bernadette QUAH | OXF |
Last Update: 26/08/2016 16:18