FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Victoria MCMAHON | OLY | 101.36 | 1 | 3 |
2 | Morgan SWALES | ISH | 99.35 | 6 | 2 |
3 | Genevieve SOMERVILLE | ISH | 98.51 | 15 | 1 |
4 | Megan MORLEY | ISH | 94.53 | 2 | 5 |
5 | Kloe ROZGONYI | NIC | 91.21 | 8 | 6 |
6 | Lydia SMART | BBN | 90.85 | 3 | 9 |
7 | Rebecca GILLESPIE | NIC | 90.21 | 17 | 4 |
8 | Olympia MOURIKI | COV | 90.13 | 4 | 8 |
9 | Suzi MURRAY | MAG | 89.54 | 10 | 7 |
10 | Abby GREEN | SOL | 87.35 | 12 | 11 |
11 | Isabel YEATMAN | ISH | 86.09 | 14 | 12 |
12 | Charlie ANDERSON | MUR | 85.46 | 5 | 16 |
13 | Sylvhanna HORNE | KYL | 85.19 | 18 | 10 |
14 | Harriet BEATSON | ISH | 82.26 | 11 | 17 |
15 | Bethan WHITEMAN | COV | 81.27 | 9 | 18 |
16 | Emily GIBSON | WHB | 80.49 | 13 | 20 |
17 | Mikayla STALKER | AUC | 80.44 | 22 | 13 |
18 | Nikita HEATHFIELD | IOW | 80.13 | 7 | 21 |
19 | Sophie WARING | GUI | 79.60 | 21 | 15 |
20 | Shelby SIMMERS | MOR | 79.58 | 23 | 14 |
21 | Antonia STRATFORD | LVL | 76.87 | 20 | 19 |
22 | Summer WILLIAMS | ISH | 74.99 | 19 | 22 |
23 | Maeve HASTINGS | OXF | 72.56 | 16 | 24 |
24 | Molly MITCHELL-KNIGHT | OLY | 68.72 | 24 | 23 |
25 | Sophie JONES | GUI | 24.55 | 25 | |
26 | Paige JACOBS | MK | 24.54 | 26 | |
27 | Rhainnon PARKER-NICHOLLS | ISH | 24.10 | 27 | |
28 | Olivia CLIPSON | BRD | 23.56 | 28 | |
29 | Abbie ROBERTSON | DDE | 20.87 | 29 | |
30 | Ellie GREEN | MK | 18.71 | 30 | |
WD | Abbie FORMAN | COV | |||
WD | Lowri JONES | COV |
Last Update: 24/08/2016 17:38