No. | Name | Nat. |
---|---|---|
1 | Charlie ANDERSON | MUR |
2 | Harriet BEATSON | ISH |
3 | Olivia CLIPSON | BRD |
4 | Abbie FORMAN | COV |
5 | Emily GIBSON | WHB |
6 | Rebecca GILLESPIE | NIC |
7 | Abby GREEN | SOL |
8 | Ellie GREEN | MK |
9 | Maeve HASTINGS | OXF |
10 | Nikita HEATHFIELD | IOW |
11 | Sylvhanna HORNE | KYL |
12 | Paige JACOBS | MK |
13 | Lowri JONES | COV |
14 | Sophie JONES | GUI |
15 | Victoria MCMAHON | OLY |
16 | Molly MITCHELL-KNIGHT | OLY |
17 | Megan MORLEY | ISH |
18 | Olympia MOURIKI | COV |
19 | Suzi MURRAY | MAG |
20 | Rhainnon PARKER-NICHOLLS | ISH |
21 | Abbie ROBERTSON | DDE |
22 | Kloe ROZGONYI | NIC |
23 | Shelby SIMMERS | MOR |
24 | Lydia SMART | BBN |
25 | Mikayla STALKER | AUC |
26 | Antonia STRATFORD | LVL |
27 | Genevieve SOMERVILLE | ISH |
28 | Morgan SWALES | ISH |
29 | Sophie WARING | GUI |
30 | Bethan WHITEMAN | COV |
31 | Summer WILLIAMS | ISH |
32 | Isabel YEATMAN | ISH |
Last Update: 11/08/2016 10:10