National 6 Girls Short - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maisie BARNETT MKN 26.49 14.36  12.13 3.83 3.83 3.67 0.00 #15
2 Lexie HENSON GUI 25.24 12.84  12.40 3.92 4.00 3.67 0.00 #14
3 Stephanie GILLESPIE ROM 24.64 12.61  12.03 3.75 3.92 3.58 0.00 #18
4 Niamh SHEAHAN MKN 24.10 12.12  12.48 3.83 3.92 3.92 0.50 #4
5 Saoirse O'SULLIVAN NOT 23.90 12.19  12.21 3.75 3.75 3.92 0.50 #1
6 Jessica WORTH SHE 23.73 11.51  12.22 3.67 3.92 3.83 0.00 #5
7 Rose COOKSON-HOARE NOT 23.37 11.60  11.77 3.75 3.50 3.75 0.00 #8
8 Alexa HOLLYHEAD OXF 23.23 12.61  10.62 3.25 3.25 3.42 0.00 #20
9 Leah COLEY OXF 23.07 12.37  10.70 3.33 3.25 3.42 0.00 #25
10 Leehee SHATZ ROM 23.06 12.11  10.95 3.33 3.58 3.33 0.00 #17
11 Kitty KAMINSKAS ROM 21.76 11.50  11.76 3.58 3.58 3.83 1.50 #13
12 Veronika KOLOSOVA COV 21.47 10.60  10.87 3.33 3.33 3.50 0.00 #19
13 Paige ROBINSON MKN 20.92 9.33  11.59 3.58 3.75 3.50 0.00 #3
14 Ruby RANSFORD SHE 20.82 9.84  10.98 3.42 3.42 3.42 0.00 #2
15 Daisy Olivia LINDOP DEE 20.63 10.35  10.78 3.33 3.33 3.42 0.50 #11
16 Ella RAIKES OXF 20.39 10.67  9.72 2.92 3.08 3.08 0.00 #21
17 Yaarah SHATZ ROM 19.72 10.09  9.63 2.92 3.00 3.08 0.00 #23
18 Amelia GUMENYUK COV 19.38 8.71  11.67 3.58 3.58 3.75 1.00 #6
19 Lily SMYTHE OXF 19.07 9.32  10.25 3.17 3.08 3.33 0.50 #12
20 Amelia ALLEN NOT 17.46 8.30  10.16 3.17 3.00 3.33 1.00 #16
21 Imogen LATTER NOT 16.58 6.95  9.63 2.83 3.00 3.17 0.00 #7
22 Beth MEGARITY OXF 14.98 4.82  10.16 3.08 3.33 3.08 0.00 #10
WD Emily THOMSON DDE   #22
WD Adrienne CASTON LVL/SWI   #9
WD Freya ALSWORTH OXF   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.06.2023 17:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.