Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Evie DONALDSON Guildford | 26.11 | 12.03 | 14.58 | 3.00 | 2.83 | 0.50 | #14 | |
2 | Mollie-j DUNCAN Coventry | 25.24 | 10.96 | 14.78 | 2.83 | 3.08 | 0.50 | #11 | |
3 | Elisabeth BIRKMYRE Guildford | 25.13 | 9.93 | 15.20 | 3.08 | 3.00 | 0.00 | #10 | |
4 | Jessica COLEMAN Oxford | 22.68 | 9.78 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
5 | Elisia MUSKAJ Nottingham | 21.56 | 9.06 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
6 | Olivia DAVE Romford | 21.38 | 11.05 | 10.83 | 2.33 | 2.00 | 0.50 | #13 | |
7 | Ya'arah SHATZ Milton Keynes | 21.15 | 8.29 | 13.36 | 2.67 | 2.67 | 0.50 | #16 | |
8 | Maisey FIELDER Oxford | 21.01 | 9.95 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
9 | Laura BERRY Oxford | 20.48 | 9.22 | 11.26 | 2.33 | 2.17 | 0.00 | #1 | |
10 | Kiki TOKATLY Guildford | 20.23 | 8.65 | 12.08 | 2.50 | 2.33 | 0.50 | #7 | |
11 | Sophy MERCER Oxford | 20.01 | 9.68 | 10.83 | 2.25 | 2.08 | 0.50 | #9 | |
12 | Anna IRELAND Oxford | 19.88 | 8.63 | 11.25 | 2.50 | 2.00 | 0.00 | #15 | |
13 | Alicia VJIGEN Guildford | 19.68 | 7.38 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
14 | Monika SZYPULA Telford | 17.83 | 6.97 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
15 | Heather EVANS Swindon | 17.53 | 6.78 | 11.25 | 2.50 | 2.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/02/2020 9:29