Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryony CORRIGAN Bradford | 66.61 | 32.28 | 35.33 | 4.58 | 4.17 | 4.42 | 4.58 | 4.33 | 1.00 | #3 | |
2 | Rowena MOSLEY Milton Keynes | 58.71 | 28.70 | 36.01 | 4.50 | 4.42 | 4.17 | 4.67 | 4.75 | 6.00 | #4 | |
3 | Cerys GODMAN Nottingham | 55.98 | 26.51 | 31.47 | 4.08 | 3.67 | 4.00 | 3.92 | 4.00 | 2.00 | #2 | |
4 | Rowena MACKESSACK-LEITCH Magnum | 52.56 | 20.76 | 32.80 | 4.25 | 3.92 | 4.17 | 4.08 | 4.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/02/2020 15:30