Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowenna PRIGG Oxford | 58.45 | 33.12 | 25.33 | 4.08 | 3.67 | 4.25 | 3.83 | 0.00 | #12 | |
2 | Lois HOULIHAN Coventry | 45.08 | 23.21 | 21.87 | 3.42 | 3.33 | 3.50 | 3.42 | 0.00 | #9 | |
3 | Rebbecca ALLAN Olympia | 39.76 | 18.30 | 21.46 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #8 | |
4 | Ciera TURNER-FRICK Oxford | 38.73 | 17.12 | 21.61 | 3.67 | 3.42 | 3.25 | 3.17 | 0.00 | #3 | |
5 | Neamh Nicole DAVISON Sheffield | 38.01 | 15.34 | 22.67 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #7 | |
6 | Megan BULFORD Milton Keynes | 37.55 | 18.59 | 19.46 | 3.08 | 2.83 | 3.17 | 3.08 | 0.50 | #13 | |
7 | Cara MCCABE East Kilbride | 36.66 | 14.52 | 22.14 | 3.42 | 3.17 | 3.67 | 3.58 | 0.00 | #1 | |
8 | Sarah YORK Coventry | 36.27 | 17.97 | 18.80 | 3.17 | 2.83 | 2.92 | 2.83 | 0.50 | #14 | |
9 | Anaïs Sophie ARNOULD Oxford | 33.97 | 14.84 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 1.00 | #10 | |
10 | Fiona JEFFREY Oxford | 32.32 | 14.66 | 18.66 | 3.08 | 2.83 | 2.83 | 2.92 | 1.00 | #11 | |
11 | Bronwyn WELTON Milton Keynes | 31.99 | 13.39 | 19.60 | 3.25 | 3.00 | 2.92 | 3.08 | 1.00 | #5 | |
12 | Holly NOBLE Aberdeen | 29.10 | 12.30 | 18.80 | 3.17 | 3.17 | 2.58 | 2.83 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04/02/2020 12:16