Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowenna PRIGG Oxford | 33.88 | 21.42 | 12.46 | 4.08 | 3.67 | 4.08 | 3.75 | 0.00 | #7 | |
2 | Holly NOBLE Aberdeen | 25.36 | 13.02 | 12.34 | 3.75 | 4.00 | 3.92 | 3.75 | 0.00 | #6 | |
3 | Neamh Nicole DAVISON Sheffield | 25.11 | 13.23 | 12.38 | 3.83 | 3.50 | 4.08 | 4.08 | 0.50 | #10 | |
4 | Rebbecca ALLAN Olympia | 23.90 | 13.36 | 10.54 | 3.33 | 3.25 | 3.42 | 3.17 | 0.00 | #4 | |
5 | Anaïs Sophie ARNOULD Oxford | 22.66 | 11.66 | 11.00 | 3.67 | 3.08 | 3.50 | 3.50 | 0.00 | #3 | |
6 | Cara MCCABE East Kilbride | 22.38 | 12.72 | 9.66 | 3.08 | 3.00 | 3.08 | 2.92 | 0.00 | #12 | |
7 | Sarah YORK Coventry | 21.72 | 11.30 | 10.42 | 3.42 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
8 | Ciera TURNER-FRICK Oxford | 21.05 | 10.51 | 10.54 | 3.75 | 3.42 | 3.00 | 3.00 | 0.00 | #11 | |
9 | Fiona JEFFREY Oxford | 19.98 | 10.18 | 9.80 | 3.17 | 3.08 | 2.92 | 3.08 | 0.00 | #2 | |
10 | Bronwyn WELTON Milton Keynes | 19.82 | 9.82 | 10.00 | 3.33 | 2.92 | 3.00 | 3.25 | 0.00 | #13 | |
11 | Megan BULFORD Milton Keynes | 19.45 | 9.83 | 10.12 | 3.17 | 2.83 | 3.33 | 3.33 | 0.50 | #5 | |
12 | Lois HOULIHAN Coventry | 19.42 | 10.02 | 9.40 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #14 | |
13 | Sophie CROWTHER Billingham | 19.18 | 9.50 | 9.68 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/02/2020 16:36