Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kayleigh LIDBURY Oxford | 31.43 | 17.12 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #4 | |
2 | Charli GILLARD Basingstoke | 29.91 | 12.77 | 17.14 | 3.08 | 3.58 | 3.42 | 0.00 | #7 | |
3 | Ella RAIKES Oxford | 26.33 | 14.57 | 11.76 | 2.42 | 2.42 | 2.08 | 0.00 | #5 | |
4 | Chloe HODKIN Sheffield | 22.65 | 10.89 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #2 | |
5 | Amelia PAYTON Telford | 22.61 | 10.71 | 12.90 | 2.42 | 2.50 | 2.67 | 1.00 | #6 | |
6 | Shannon HAIGH Bradford | 22.17 | 10.91 | 11.76 | 2.58 | 2.25 | 2.08 | 0.50 | #1 | |
7 | Caitlin BOURKE Bradford/Sheffield | 16.74 | 6.47 | 11.77 | 2.67 | 2.08 | 2.17 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04/02/2020 13:07