Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilian MUSGRAVE Basingstoke/Guildford | 36.66 | 20.08 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #2 | |
2 | Saskia ZAINCHKOVSKAYA Lee Valley London | 35.32 | 18.74 | 16.58 | 3.25 | 3.08 | 3.42 | 0.00 | #5 | |
3 | Liri GONEN Romford | 31.84 | 16.47 | 15.87 | 3.25 | 3.08 | 3.00 | 0.50 | #1 | |
4 | Freya HANCOCK Sheffield | 31.32 | 15.66 | 16.16 | 3.08 | 3.25 | 3.17 | 0.50 | #11 | |
5 | Lily BUDDERY Sheffield | 30.67 | 14.10 | 16.57 | 2.92 | 3.33 | 3.50 | 0.00 | #17 | |
6 | Sophie STEIN Milton Keynes | 30.22 | 15.21 | 15.01 | 3.08 | 2.83 | 2.92 | 0.00 | #14 | |
7 | Fujino ALEXANDER Swindon | 28.14 | 13.62 | 15.02 | 3.00 | 2.92 | 2.92 | 0.50 | #9 | |
8 | Charlotte HODGKINSON Bracknell | 27.94 | 13.48 | 14.46 | 2.67 | 2.92 | 2.92 | 0.00 | #12 | |
9 | Alessia Perla CASTRONOVO Nottingham | 27.21 | 13.41 | 14.30 | 2.83 | 2.83 | 2.75 | 0.50 | #6 | |
10 | Charlotte WRIGHT Guildford | 27.01 | 12.41 | 14.60 | 2.67 | 3.00 | 2.92 | 0.00 | #22 | |
11 | Emilia GEVORKIAN Bracknell | 26.74 | 13.00 | 13.74 | 2.92 | 2.58 | 2.58 | 0.00 | #3 | |
12 | Tamaya LEE Romford | 26.66 | 13.92 | 13.74 | 2.67 | 2.83 | 2.58 | 1.00 | #15 | |
13 | Emmie-Rose STEPHENS Milton Keynes | 26.30 | 12.27 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #20 | |
14 | Grace FITZPATRICK Gosport | 26.10 | 12.70 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #4 | |
15 | Cora MOORE Telford | 25.51 | 12.04 | 13.47 | 2.50 | 2.67 | 2.75 | 0.00 | #13 | |
16 | Katie SPILLER Basingstoke | 25.39 | 12.64 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #10 | |
17 | Leah WORTON Guildford | 25.17 | 11.77 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #23 | |
18 | Georgina EVANS Gosport | 24.81 | 9.79 | 15.02 | 2.58 | 3.08 | 3.17 | 0.00 | #16 | |
19 | Evie WEST Milton Keynes | 23.04 | 10.64 | 12.90 | 2.42 | 2.50 | 2.67 | 0.50 | #8 | |
20 | Felicity CRONIN Guildford | 22.62 | 10.37 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #18 | |
21 | Lucy TALBOT Bracknell | 20.74 | 9.33 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #19 | |
22 | Beth MEGARITY Oxford | 19.13 | 7.66 | 12.47 | 2.42 | 2.42 | 2.50 | 1.00 | #7 | |
23 | Emily POWIS Guildford | 18.40 | 9.28 | 11.62 | 2.50 | 2.08 | 2.25 | 2.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/02/2020 10:13