Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Arin YORKE Telford | 33.06 | 15.83 | 17.73 | 3.42 | 3.67 | 0.50 | #6 | |
2 | Gregor JEFFREY Oxford | 29.04 | 12.36 | 16.68 | 3.17 | 3.50 | 0.00 | #3 | |
3 | Alexander LACY-HULBERT Swindon | 26.40 | 10.77 | 15.63 | 3.00 | 3.25 | 0.00 | #4 | |
4 | Sacha WOODWARD Alexandra Palace | 22.51 | 8.75 | 13.76 | 2.67 | 2.83 | 0.00 | #2 | |
5 | Oliver RAIKES Oxford | 18.81 | 8.13 | 11.68 | 2.50 | 2.17 | 1.00 | #1 | |
6 | Johnny JEYWRIGHT Milton Keynes | 17.52 | 7.16 | 10.86 | 2.17 | 2.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/02/2020 10:08