Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae WILSON Basingstoke | 35.85 | 17.52 | 18.33 | 3.58 | 3.75 | 0.00 | #20 | |
2 | Tallulah BOWERS Lee Valley London | 33.96 | 17.08 | 16.88 | 3.25 | 3.50 | 0.00 | #12 | |
3 | Kim CARTER Coventry | 32.94 | 16.46 | 16.48 | 3.17 | 3.42 | 0.00 | #17 | |
4 | Tallulah Belle NEARY Blackburn | 30.60 | 14.84 | 16.26 | 3.17 | 3.33 | 0.50 | #4 | |
5 | Tasha BAILLIE Milton Keynes | 30.20 | 13.32 | 16.88 | 3.50 | 3.25 | 0.00 | #23 | |
6 | Gailie TSANG Peterborough | 29.66 | 14.03 | 15.63 | 3.08 | 3.17 | 0.00 | #18 | |
7 | Isobel MCANDREW Sheffield | 28.91 | 11.83 | 17.08 | 3.33 | 3.50 | 0.00 | #19 | |
8 | Rebecca HAMILL Peterborough | 27.30 | 11.32 | 16.48 | 3.17 | 3.42 | 0.50 | #2 | |
9 | Kaira KIRWAN Milton Keynes | 25.71 | 11.75 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
10 | Imogen LATTER Nottingham | 24.55 | 10.37 | 14.18 | 2.75 | 2.92 | 0.00 | #9 | |
11 | Emmie HYLAND Bracknell | 23.36 | 9.38 | 13.98 | 2.67 | 2.92 | 0.00 | #15 | |
12 | Lily SMYTHE Oxford | 23.34 | 10.01 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
13 | Lexie KEEGAN Bracknell | 23.13 | 10.93 | 12.70 | 2.50 | 2.58 | 0.50 | #16 | |
14 | Pippa AYLMER Milton Keynes | 22.61 | 10.31 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
15 | Sophie DRACAS Bracknell | 22.26 | 9.43 | 13.33 | 2.58 | 2.75 | 0.50 | #21 | |
16 | Lily May HARRIS Milton Keynes | 22.23 | 9.05 | 14.18 | 2.67 | 3.00 | 1.00 | #24 | |
17 | Lucy GILLAM Oxford | 21.39 | 9.09 | 12.30 | 2.50 | 2.42 | 0.00 | #10 | |
18 | Ruby THOMPSON Bradford | 20.09 | 7.86 | 12.73 | 2.42 | 2.67 | 0.50 | #5 | |
19 | Shannyn WALKER Aberdeen | 19.98 | 8.20 | 12.28 | 2.33 | 2.58 | 0.50 | #8 | |
20 | Poppy JOHANNESSEN Bradford | 18.47 | 7.41 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
21 | Darcey GORDON Telford | 18.34 | 5.21 | 13.13 | 2.83 | 2.42 | 0.00 | #14 | |
22 | Mollie-Ann PRICE-JONES Oxford | 17.20 | 7.00 | 10.20 | 2.08 | 2.00 | 0.00 | #1 | |
23 | Edith HODGSON Lee Valley London | 16.24 | 5.88 | 10.86 | 2.17 | 2.17 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/02/2020 18:46