Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Veronika KOLOSOVA Milton Keynes | 28.96 | 12.70 | 16.26 | 3.17 | 3.33 | 0.00 | #20 | |
2 | Maisie BARNETT Milton Keynes | 27.93 | 11.88 | 16.05 | 3.00 | 3.42 | 0.00 | #10 | |
3 | Stephanie GILLESPIE Romford | 27.38 | 10.90 | 16.48 | 3.17 | 3.42 | 0.00 | #15 | |
4 | Leah Louise COLEY Oxford | 25.92 | 11.22 | 15.20 | 3.08 | 3.00 | 0.50 | #13 | |
5 | Amelia ALLEN Lammas | 25.80 | 11.79 | 15.01 | 2.83 | 3.17 | 1.00 | #4 | |
6 | Paige ROBINSON Milton Keynes | 25.06 | 9.83 | 15.23 | 2.92 | 3.17 | 0.00 | #18 | |
7 | Adrienne CASTON Lee Valley London | 24.78 | 9.55 | 15.23 | 2.67 | 3.42 | 0.00 | #2 | |
8 | Corinne MCINTYRE Aberdeen | 24.63 | 8.68 | 16.45 | 3.08 | 3.50 | 0.50 | #14 | |
9 | Naomi OGBU East Kilbride | 24.46 | 8.63 | 15.83 | 3.00 | 3.33 | 0.00 | #12 | |
10 | Rose COOKSON-HOARE Nottingham | 24.29 | 9.29 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
11 | Gracie MCKEE-WALTON Solihull | 22.98 | 9.30 | 14.18 | 2.75 | 2.92 | 0.50 | #9 | |
12 | Leehee SHATZ Oxford | 21.96 | 9.26 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
13 | Grace LANGRIDGE Milton Keynes | 21.80 | 8.67 | 13.13 | 2.75 | 2.50 | 0.00 | #16 | |
14 | Vanessa SPANO Milton Keynes | 21.67 | 9.67 | 12.50 | 2.50 | 2.50 | 0.50 | #17 | |
15 | Merryn DOWLEY Oxford | 21.50 | 8.44 | 13.56 | 2.67 | 2.75 | 0.50 | #7 | |
16 | Yvie JORDAN Milton Keynes | 21.46 | 8.96 | 12.50 | 2.50 | 2.50 | 0.00 | #19 | |
17 | Emily MORRILL Bradford | 21.38 | 9.30 | 12.08 | 2.50 | 2.33 | 0.00 | #22 | |
18 | Molly KILSHAW Bracknell | 21.05 | 9.55 | 12.50 | 2.50 | 2.50 | 1.00 | #3 | |
19 | Laura BULL Hemel Hempstead | 21.01 | 9.20 | 12.31 | 2.25 | 2.67 | 0.50 | #5 | |
20 | Alexa HOLLYHEAD Coventry | 19.49 | 7.29 | 12.70 | 2.58 | 2.50 | 0.50 | #11 | |
21 | Haruka OKAZAKI Bracknell | 19.09 | 6.36 | 12.73 | 2.67 | 2.42 | 0.00 | #6 | |
22 | Ruby RANSFORD Sheffield | 18.94 | 6.81 | 13.13 | 2.58 | 2.67 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2020 13:00