Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Corban GOODSELL Oxford | 19.97 | 8.69 | 12.28 | 2.58 | 2.33 | 1.00 | #2 | |
2 | Joshua FIELD Sheffield | 18.69 | 7.43 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
3 | Alexander GOOD Bracknell | 17.77 | 6.51 | 11.26 | 2.17 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/02/2020 10:32