Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Meg CHERRY Oxford | 24.14 | 9.96 | 14.18 | 2.67 | 3.00 | 0.00 | #12 | |
2 | Ashley ARCENAL Oxford | 23.50 | 10.14 | 13.36 | 2.67 | 2.67 | 0.00 | #10 | |
3 | Kara Louise BAXTER Lammas | 23.02 | 11.11 | 12.91 | 2.83 | 2.33 | 1.00 | #13 | |
4 | Samantha SURMAN Oxford | 22.74 | 10.23 | 12.51 | 2.75 | 2.25 | 0.00 | #11 | |
5 | Ffion ROBERTS Coventry | 20.98 | 9.82 | 11.66 | 2.33 | 2.33 | 0.50 | #5 | |
6 | Lexie HENSON Guildford | 20.73 | 10.17 | 11.06 | 2.25 | 2.17 | 0.50 | #14 | |
7 | Abigail CLARKE Oxford | 20.18 | 8.58 | 12.10 | 2.42 | 2.42 | 0.50 | #9 | |
8 | Isabella LLOYD Milton Keynes | 19.25 | 8.84 | 10.41 | 1.83 | 2.33 | 0.00 | #3 | |
9 | Mikki Louise NASH Telford | 19.19 | 8.76 | 10.43 | 2.17 | 2.00 | 0.00 | #4 | |
10 | Eleanor WILLIAMS Guildford | 18.76 | 7.90 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
11 | Freya KERSHAW Milton Keynes | 17.88 | 8.08 | 9.80 | 2.00 | 1.92 | 0.00 | #8 | |
12 | Skye CAWSEY Swindon | 17.63 | 6.80 | 10.83 | 2.33 | 2.00 | 0.00 | #15 | |
13 | Ksenia TIMBERS Guildford | 14.37 | 5.61 | 8.76 | 1.83 | 1.67 | 0.00 | #1 | |
14 | Mia BIERRY Guildford | 13.71 | 4.28 | 10.43 | 2.00 | 2.17 | 1.00 | #7 | |
15 | Scarlett HOPKINS Bracknell | 12.73 | 7.55 | 9.18 | 1.92 | 1.75 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 17:54