Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Marta KIERNAN Peterborough | 25.17 | 9.97 | 15.20 | 3.00 | 3.08 | 0.00 | #7 | |
2 | Mia CANPUNAR Oxford | 24.84 | 9.84 | 15.00 | 3.00 | 3.00 | 0.00 | #10 | |
3 | Niamh SHEAHAN Milton Keynes | 22.32 | 8.84 | 13.98 | 2.67 | 2.92 | 0.50 | #6 | |
4 | Lucy ILLINGWORTH Sheffield | 20.00 | 6.67 | 13.33 | 2.58 | 2.75 | 0.00 | #15 | |
5 | Annabel MANN Gosport | 19.77 | 7.67 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
6 | Freya ALSWORTH Oxford | 19.73 | 8.07 | 11.66 | 2.33 | 2.33 | 0.00 | #14 | |
7 | Jasmine HAMMOND Oxford | 18.85 | 6.35 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
8 | Alisha POTTS Milton Keynes | 18.54 | 8.34 | 10.20 | 2.00 | 2.08 | 0.00 | #2 | |
9 | Zenith QUEK-RICHARDS Oxford | 17.79 | 6.33 | 11.46 | 2.33 | 2.25 | 0.00 | #5 | |
10 | Emilia GRAHAM Milton Keynes | 17.54 | 7.64 | 12.90 | 2.58 | 2.58 | 3.00 | #3 | |
11 | Jemima KOE Guildford | 16.88 | 7.25 | 10.63 | 2.17 | 2.08 | 1.00 | #13 | |
12 | Emily FABO Solihull | 15.34 | 4.94 | 10.40 | 2.08 | 2.08 | 0.00 | #12 | |
13 | Kayley HART Solihull | 14.99 | 3.93 | 11.06 | 2.25 | 2.17 | 0.00 | #8 | |
14 | Josie BATE Bracknell | 14.62 | 5.32 | 9.80 | 2.00 | 1.92 | 0.50 | #9 | |
15 | Thea RUNDLE Cardiff | 13.65 | 6.02 | 8.13 | 1.58 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 14:38