Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlotte COLLICOTT Milton Keynes | 19.81 | 7.50 | 12.31 | 2.25 | 2.67 | 0.00 | #16 | |
2 | Lenka HALES Guildford | 17.87 | 4.74 | 13.13 | 2.50 | 2.75 | 0.00 | #19 | |
3 | Zoe BRAGG Solihull | 17.87 | 6.41 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
4 | Amelie SHAYLOR Oxford | 17.79 | 7.16 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
5 | Charlotte TAYLOR Milton Keynes | 17.17 | 6.14 | 11.03 | 2.08 | 2.33 | 0.00 | #12 | |
6 | Ellie May COLEY Oxford | 16.88 | 5.20 | 11.68 | 2.17 | 2.50 | 0.00 | #21 | |
7 | Tia HENSON Guildford | 16.72 | 6.09 | 10.63 | 2.00 | 2.25 | 0.00 | #14 | |
8 | Malavika MITTER Oxford | 16.01 | 6.01 | 10.00 | 2.08 | 1.92 | 0.00 | #6 | |
9 | Rico MATSUOKA Oxford | 15.82 | 5.82 | 10.00 | 2.08 | 1.92 | 0.00 | #10 | |
10 | Poppy HOWGEGO Guildford | 15.62 | 5.82 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
11 | Maggie DONALDSON Guildford | 15.32 | 5.09 | 10.23 | 2.17 | 1.92 | 0.00 | #9 | |
12 | Yasmine VIJGEN Guildford | 15.00 | 5.42 | 9.58 | 1.83 | 2.00 | 0.00 | #18 | |
13 | Martha LOCKEY Oxford | 14.24 | 4.11 | 10.63 | 2.25 | 2.00 | 0.50 | #11 | |
14 | Evie HAWES Milton Keynes | 13.82 | 5.89 | 7.93 | 1.67 | 1.50 | 0.00 | #3 | |
15 | Katie HUDSWELL Basingstoke | 13.39 | 4.41 | 8.98 | 1.67 | 1.92 | 0.00 | #5 | |
16 | Flora MACLACHLAN Guildford | 12.94 | 5.01 | 7.93 | 1.67 | 1.50 | 0.00 | #24 | |
17 | Emily SHINN Guildford | 12.69 | 3.93 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
18 | Amelie LIVESEY Oxford | 12.64 | 4.11 | 8.53 | 1.58 | 1.83 | 0.00 | #13 | |
19 | Evie HAYDON Oxford | 12.18 | 4.15 | 8.53 | 1.83 | 1.58 | 0.50 | #17 | |
20 | Brooke DUNN Oxford | 12.03 | 4.52 | 7.51 | 1.67 | 1.33 | 0.00 | #22 | |
21 | Izzy SMITH Coventry | 11.57 | 4.67 | 7.90 | 1.58 | 1.58 | 1.00 | #8 | |
22 | Amelia TAME Oxford | 10.69 | 3.59 | 7.10 | 1.42 | 1.42 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 13:30