Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Riana Alice SMITH Lee Valley London | 16.46 | 4.98 | 11.48 | 2.42 | 2.17 | 0.00 | #6 | |
2 | Cydney CLARE Solihull | 16.23 | 4.98 | 11.25 | 2.08 | 2.42 | 0.00 | #8 | |
3 | Saskia LOMAS Solihull | 15.90 | 5.04 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
4 | Isobel Nasya READ Oxford | 14.94 | 4.74 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
5 | Isobel HARRIS Guildford | 14.74 | 4.73 | 10.01 | 1.83 | 2.17 | 0.00 | #3 | |
6 | Rosanna THEOBALDS Oxford | 13.48 | 4.72 | 8.76 | 1.83 | 1.67 | 0.00 | #7 | |
7 | Liza EVANS Coventry | 12.65 | 4.72 | 7.93 | 1.42 | 1.75 | 0.00 | #2 | |
8 | Nicoletta PROTO Solihull | 11.93 | 3.17 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
9 | Mili CHAUHAN Solihull | 11.29 | 3.43 | 8.36 | 1.67 | 1.67 | 0.50 | #9 | |
10 | Megan FRANKLIN-SMY Milton Keynes | 10.24 | 3.14 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
11 | Maya GREEN Basingstoke | 9.04 | 2.56 | 6.48 | 1.42 | 1.17 | 0.00 | #12 | |
12 | Hannah CRAVEN Solihull | 8.83 | 2.32 | 7.51 | 1.67 | 1.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2020 11:50