Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sofia PALMARES Coventry | 17.97 | 5.26 | 12.71 | 2.33 | 2.75 | 0.00 | #1 | |
2 | Saoirse O'SULLIVAN Nottingham | 17.91 | 5.18 | 12.73 | 2.42 | 2.67 | 0.00 | #2 | |
3 | Anna ORLIKOWSKA Oxford | 17.73 | 5.22 | 12.51 | 2.25 | 2.75 | 0.00 | #8 | |
4 | Annabelle LAVENDER Solihull | 16.48 | 5.00 | 11.48 | 2.17 | 2.42 | 0.00 | #11 | |
5 | Emma LOGAN Oxford | 14.76 | 4.86 | 10.40 | 2.08 | 2.08 | 0.50 | #3 | |
6 | Lily EVA-DEW Romford | 13.82 | 4.44 | 9.38 | 1.83 | 1.92 | 0.00 | #12 | |
7 | Evie DURN Milton Keynes | 13.25 | 4.92 | 8.33 | 1.83 | 1.50 | 0.00 | #10 | |
8 | Maddison DYMOND Basingstoke | 12.45 | 3.50 | 8.95 | 1.58 | 2.00 | 0.00 | #6 | |
9 | Nylah ECKERSLEY Sheffield | 12.43 | 3.67 | 8.76 | 1.67 | 1.83 | 0.00 | #9 | |
10 | Evie BAKER Swindon | 12.29 | 4.79 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
11 | Ella KRUKOWSKI-ROEBUCK Sheffield | 9.65 | 2.57 | 7.08 | 1.33 | 1.50 | 0.00 | #7 | |
12 | Eimear KINCHIN Dundonald | 8.33 | 2.70 | 5.63 | 1.08 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/02/2020 16:09