Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Macey FREEMAN Chelmsford | 16.20 | 5.17 | 11.03 | 2.08 | 2.33 | 0.00 | #12 | |
2 | Lowri BEST Cardiff | 15.80 | 5.37 | 10.43 | 2.00 | 2.17 | 0.00 | #9 | |
3 | Bella TYLER-SHAFIQ Guildford | 14.34 | 4.96 | 9.38 | 1.83 | 1.92 | 0.00 | #1 | |
4 | Chantelle MURPHY Oxford | 12.36 | 4.86 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
5 | Sophia MONTUORI Guildford | 11.73 | 4.10 | 8.13 | 1.42 | 1.83 | 0.50 | #6 | |
6 | Katie DOLMAN Telford | 11.21 | 3.51 | 7.70 | 1.50 | 1.58 | 0.00 | #11 | |
7 | Bella-Rae RICHARDSON Sheffield | 10.60 | 3.72 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
8 | Olivia Irina JAMIESON Solihull | 10.58 | 3.50 | 7.08 | 1.33 | 1.50 | 0.00 | #10 | |
9 | Victoria RUNDLE Cardiff | 10.52 | 3.84 | 6.68 | 1.42 | 1.25 | 0.00 | #5 | |
10 | Xanthe QUARMBY Oxford | 10.47 | 3.59 | 6.88 | 1.42 | 1.33 | 0.00 | #3 | |
11 | Metasebia TRANTHAM Milton Keynes | 9.79 | 4.36 | 5.43 | 0.92 | 1.25 | 0.00 | #4 | |
12 | Grace RANSFORD Sheffield | 9.67 | 3.61 | 6.06 | 1.17 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/02/2020 16:23