Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Macey FREEMAN CHE 39.88 19.75  20.13 3.75 4.17 3.92 0.00 #39
2 Niamh SHEAHAN MKN 36.95 18.04  19.41 3.42 4.00 4.00 0.50 #40
3 Elizabeth DOHNAL CHE 36.26 18.26  18.00 3.42 3.50 3.67 0.00 #3
4 Maria ZENCHENKO LVL 36.05 17.48  18.57 3.67 3.58 3.67 0.00 #32
5 Millie BLACK KYL 35.77 16.64  19.13 3.67 4.00 3.58 0.00 #27
6 Veronika KOLOSOVA COV 35.47 17.48  17.99 3.50 3.33 3.75 0.00 #23
7 Alex KNOX KYL 35.11 17.61  18.00 3.42 3.50 3.67 0.50 #2
8 Kara BAXTER SHE 34.77 15.80  18.97 3.83 3.83 3.50 0.00 #29
9 Emily THOMSON DDE 34.24 17.10  17.14 3.25 3.50 3.33 0.00 #33
10 Emily BRODIE ABE 34.16 16.45  17.71 3.42 3.67 3.33 0.00 #31
11 Marnie McCOLL EK 33.47 15.54  18.43 3.50 3.67 3.67 0.50 #34
12 Lexie HENSON GUI 33.38 16.11  17.27 3.33 3.50 3.33 0.00 #35
13 Lia WILSON EK 33.01 16.87  16.14 3.08 3.08 3.33 0.00 #8
14 Francesca NASH GUI 33.00 16.43  16.57 3.08 3.08 3.58 0.00 #6
15 Sofia PALMARES NOT 32.96 15.33  18.13 3.58 3.75 3.33 0.50 #25
16 Madison FRASER STI 32.72 15.43  17.29 3.42 3.50 3.25 0.00 #15
17 Yvie JORDAN MKN 32.38 15.52  16.86 3.42 3.00 3.50 0.00 #5
18 Anneliese SMITH GOS 31.68 15.31  16.87 3.25 3.25 3.42 0.50 #24
19 Corinne McINTYRE ABE 31.20 14.97  16.73 3.17 3.42 3.25 0.50 #7
20 Leila McGOWAN AYR 30.92 15.47  15.45 3.00 2.92 3.17 0.00 #9
21 Leehee SHATZ ROM 30.89 15.30  15.59 3.17 3.08 2.92 0.00 #28
22 Ffion ROBERTS SOL 30.87 15.99  14.88 3.17 2.50 3.08 0.00 #20
23 Keira McKEOWN MAG 30.79 14.49  16.30 3.17 3.00 3.42 0.00 #19
24 Abbie URQUHART DDE 30.42 12.93  17.99 3.58 3.67 3.33 0.50 #26
25 Gracie McKEE-WALTON SOL 29.59 13.23  16.86 3.17 3.33 3.42 0.50 #22
26 Ruby RANSFORD SHE 28.66 13.57  15.59 3.17 2.67 3.33 0.50 #18
27 Ruby COX BPL 28.08 13.70  14.88 2.75 2.83 3.17 0.50 #13
28 Olivia DAVE ROM 28.06 15.15  12.91 2.67 2.17 2.75 0.00 #11
29 Maya COLLART MUR 27.90 12.53  15.87 3.25 3.00 3.08 0.50 #30
30 Evie JOHNSTONE STI 27.75 13.59  14.16 2.67 2.83 2.83 0.00 #16
31 Lana FIDLER KYL 27.38 14.14  13.74 2.58 2.67 2.83 0.50 #17
32 Abigail LAMBERT PET 26.97 11.38  15.59 3.00 3.17 3.00 0.00 #12
33 Faith FREEMAN BIL 26.71 11.55  16.16 3.17 2.92 3.42 1.00 #21
34 Grace LANGRIDGE MKN 25.94 13.54  12.90 2.50 2.42 2.67 0.50 #1
35 Alexa HOLLYHEAD OXF/SOL 25.64 13.46  13.18 2.67 2.33 2.75 1.00 #10
36 Pollyanna ANDERSON PET 24.42 10.62  14.30 2.83 2.58 3.00 0.50 #4
37 Vanessa SPANO MKN 24.36 10.83  14.03 2.92 2.42 2.92 0.50 #14
38 Ruby ADAMS LAM 22.83 10.21  12.62 2.67 2.25 2.50 0.00 #38
39 Skye STEPHENSON ABE 22.79 10.40  13.89 2.75 2.50 2.92 1.50 #36
40 Freya ALSWORTH OXF 20.58 10.32  11.76 2.42 2.08 2.42 1.50 #37
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.05.2023 21:46 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.