Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eloisa MERINO-SOLA DDE 38.28 18.66  19.62 4.00 3.75 4.00 0.00 #6
2 Polina GELUN ROM 37.78 16.64  21.14 4.08 4.33 4.25 0.00 #29
3 Mya MILNE OLY 37.00 15.70  21.30 3.92 4.50 4.33 0.00 #5
4 Annabella JACKSON CAR 36.47 15.32  21.15 4.08 4.42 4.17 0.00 #4
5 Nicole BRENNAN KYL 35.78 16.57  19.21 3.92 3.75 3.83 0.00 #19
6 Isla FORSYTH KYL 33.81 13.90  19.91 3.92 4.17 3.83 0.00 #36
7 Nicole BROLLY EK 33.73 16.89  16.84 3.50 3.50 3.08 0.00 #11
8 Roxi WATTS PET 33.29 15.75  17.54 3.33 3.50 3.67 0.00 #22
9 Hannah SMITH ROM 32.83 16.41  16.42 3.08 3.25 3.50 0.00 #1
10 Erin SAILOR SHE 32.38 13.86  18.52 3.67 3.42 4.00 0.00 #23
11 Isabella QIU ROM 31.64 14.81  16.83 3.42 3.33 3.33 0.00 #38
12 Amy-Jayne ROBSON ABE 31.11 14.07  17.54 3.42 3.50 3.58 0.50 #32
13 Mollie CHADDOCK NLK 30.70 14.15  16.55 3.33 3.33 3.25 0.00 #26
14 Sophia MONTUORI GUI 30.64 14.22  16.42 3.25 3.50 3.08 0.00 #10
15 Anna DRUMMOND DDE 30.17 14.57  15.60 3.25 3.17 2.92 0.00 #9
16 Naomi OGBU EK 29.90 13.33  16.57 3.25 3.50 3.17 0.00 #33
17 Emily FORKIN BPL 29.83 14.79  15.04 2.83 2.92 3.25 0.00 #2
18 Olivia WALLACE OLY 29.73 13.45  16.28 3.33 3.25 3.17 0.00 #40
19 Kamile MICKEVICIUTE SWI 29.47 12.00  17.97 3.67 3.67 3.42 0.50 #30
20 Lily McKERGOW MAG 29.45 12.40  17.55 3.42 3.42 3.67 0.50 #37
21 Lola REAY BIL 29.29 13.29  16.00 3.25 3.08 3.25 0.00 #27
22 Olivia Rose COLLINS AXP 29.26 13.40  15.86 3.00 3.17 3.33 0.00 #34
23 Naomi SMITH ROM 29.01 15.36  13.65 2.67 2.83 2.67 0.00 #17
24 Lottie BENNETT KYL 28.98 13.67  15.31 3.00 3.17 3.00 0.00 #31
25 Yan To Abbie CHAN SHE 28.72 13.15  15.57 3.08 3.08 3.17 0.00 #24
26 Jessica MILLS KRK 27.41 12.66  14.75 2.83 3.17 2.83 0.00 #15
27 Ava Sophia HARRISON GUI 27.38 13.60  13.78 2.67 2.50 3.08 0.00 #35
28 Millie COLEMAN BPL 27.26 12.91  14.35 2.92 2.75 2.92 0.00 #16
29 Kahlan CAIRNEY GUI 25.77 11.29  14.48 3.00 2.67 3.00 0.00 #12
30 Lacie BRAMHALL SHE 25.51 13.01  13.50 2.83 2.50 2.75 1.00 #21
31 Mylie AXON DUN 25.50 11.86  13.64 2.75 3.00 2.42 0.00 #13
32 Piper LANG OLY 24.78 10.70  15.58 3.33 2.75 3.25 1.50 #14
33 Miley BUCHAN MOR 24.51 11.84  12.67 2.75 2.42 2.42 0.00 #20
34 Mimi MARLER DAVIES AXP 24.30 11.85  12.95 2.50 2.92 2.33 0.50 #28
35 Poppy McQUARRIE STI 24.10 12.08  12.52 2.42 2.75 2.33 0.50 #3
36 Charlotte DALE KYL 23.25 11.41  11.84 2.25 2.42 2.42 0.00 #8
37 Brooke AUSTIN KYL 22.93 8.54  14.89 2.83 2.83 3.25 0.50 #39
38 Alexandra ASPINALL SHE 22.72 9.92  12.80 2.58 2.58 2.50 0.00 #25
39 Kaitlyn Ngoi Kiu LEUNG GUI 22.57 9.34  13.23 2.67 2.58 2.67 0.00 #18
40 Deanna DIOP OLY 20.14 9.10  11.54 2.33 2.33 2.25 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.05.2023 21:46 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.