Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward SOLOVYOV Whitley Bay Ice Skating Club | 37.50 | 18.62 | 19.38 | 3.83 | 3.92 | 0.50 | #3 | ||
2 | Hugh SHIMALI Deeside | 32.93 | 16.68 | 16.25 | 3.50 | 3.00 | 0.00 | #2 | ||
3 | Kian MALEK NIC Nottingham | 32.68 | 13.72 | 18.96 | 3.75 | 3.83 | 0.00 | #9 | ||
4 | Lewis MACDONALD Kyle Figure Skating Club | 31.41 | 13.48 | 17.93 | 3.42 | 3.75 | 0.00 | #5 | ||
5 | Alexander LACY-HULBERT Swindon | 31.20 | 14.12 | 17.08 | 3.33 | 3.50 | 0.00 | #7 | ||
6 | Tim XIE Whitley Bay Ice Skating Club | 29.63 | 14.20 | 15.43 | 2.92 | 3.25 | 0.00 | #6 | ||
7 | Callum GILCHRIST Dundee | 27.25 | 12.12 | 15.63 | 3.25 | 3.00 | 0.50 | #4 | ||
8 | Thomas WOODLEY Whitley Bay Ice Skating Club | 24.54 | 10.36 | 14.18 | 2.75 | 2.92 | 0.00 | #1 | ||
9 | Johnny JEYWRIGHT Milton Keynes | 22.97 | 9.64 | 13.33 | 2.83 | 2.50 | 0.00 | #10 | ||
10 | James DOBBIN Deeside | 19.44 | 7.96 | 11.48 | 2.42 | 2.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/11/2021 5:06