Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macey FREEMAN Chelmsford | 34.58 | 15.42 | 19.16 | 3.83 | 3.83 | 0.00 | #22 | ||
2 | Emily THOMSON Dundee | 33.84 | 14.66 | 19.18 | 3.75 | 3.92 | 0.00 | #33 | ||
3 | Polina GELUN Romford | 33.03 | 13.85 | 19.18 | 3.92 | 3.75 | 0.00 | #40 | ||
4 | Jessica WORTH iceSheffield | 32.21 | 13.88 | 18.33 | 3.58 | 3.75 | 0.00 | #8 | ||
5 | Stephanie GILLESPIE Romford | 31.87 | 16.02 | 15.85 | 3.42 | 2.92 | 0.00 | #27 | ||
6 | Madison LYNCH Kirkcaldy Ice Skating Club | 30.31 | 13.01 | 17.30 | 3.50 | 3.42 | 0.00 | #16 | ||
7 | Millie COLEMAN Blackpool | 30.18 | 13.30 | 16.88 | 3.25 | 3.50 | 0.00 | #36 | ||
8 | Layla Alena REAY Whitley Bay Ice Skating Club | 30.06 | 14.10 | 16.46 | 3.25 | 3.33 | 0.50 | #35 | ||
9 | Kamile MICKEVICIUTE Oxford | 29.91 | 13.13 | 17.28 | 3.33 | 3.58 | 0.50 | #37 | ||
10 | Adriana LAGMAN NIC Nottingham | 29.06 | 13.23 | 15.83 | 3.50 | 2.83 | 0.00 | #6 | ||
11 | Nicole BRENNAN Kyle Figure Skating Club | 28.90 | 15.22 | 14.18 | 2.92 | 2.75 | 0.50 | #1 | ||
12 | Tilli MULLEN North Lanarkshire Figure Skating Club | 28.86 | 10.93 | 17.93 | 3.50 | 3.67 | 0.00 | #4 | ||
13 | Piper LANG Olympia Figure Skating Club | 28.85 | 11.97 | 16.88 | 3.33 | 3.42 | 0.00 | #38 | ||
14 | Emily BRODIE Aberdeen | 28.64 | 13.63 | 15.01 | 3.17 | 2.83 | 0.00 | #20 | ||
15 | Darcy MURDOCH Dundee | 27.77 | 13.79 | 13.98 | 2.67 | 2.92 | 0.00 | #3 | ||
16 | Marnie MCCOLL East Kilbride Ice Figure Skating Club | 26.98 | 10.93 | 16.05 | 3.00 | 3.42 | 0.00 | #25 | ||
17 | Anna DRUMMOND Dundee | 26.86 | 11.00 | 15.86 | 3.17 | 3.17 | 0.00 | #13 | ||
18 | Abbie URQUHART Dundee | 26.77 | 11.14 | 15.63 | 2.92 | 3.33 | 0.00 | #5 | ||
19 | Jessica MILLS Kirkcaldy Ice Skating Club | 26.61 | 11.41 | 15.20 | 3.00 | 3.08 | 0.00 | #12 | ||
20 | Madison Hope FRASER Stirling | 26.56 | 11.63 | 15.43 | 3.17 | 3.00 | 0.50 | #21 | ||
21 | Maya COLLART Murrayfield | 26.28 | 12.53 | 13.75 | 2.92 | 2.58 | 0.00 | #30 | ||
22 | Lily MCKERGOW Magnum Figure Skating Club | 25.59 | 11.43 | 14.16 | 2.83 | 2.83 | 0.00 | #15 | ||
23 | Mollie CHADDOCK North Lanarkshire Figure Skating Club | 25.25 | 10.65 | 14.60 | 2.92 | 2.92 | 0.00 | #14 | ||
24 | Ruby ADAMS Lammas | 24.83 | 10.87 | 13.96 | 2.75 | 2.83 | 0.00 | #19 | ||
25 | Kara-Louise BAXTER iceSheffield | 24.69 | 9.56 | 15.63 | 3.08 | 3.17 | 0.50 | #28 | ||
26 | Niamh SHEAHAN Milton Keynes | 24.66 | 10.28 | 14.38 | 3.17 | 2.58 | 0.00 | #9 | ||
27 | Ruby RANSFORD iceSheffield | 24.16 | 9.56 | 14.60 | 2.92 | 2.92 | 0.00 | #39 | ||
28 | Rose COOKSON-HOARE NIC Nottingham | 24.03 | 12.03 | 12.50 | 2.58 | 2.42 | 0.50 | #2 | ||
29 | Amelia ALLEN NIC Nottingham | 23.78 | 9.37 | 15.41 | 3.33 | 2.83 | 1.00 | #17 | ||
30 | Emma SHIMALI Deeside | 23.29 | 10.16 | 13.13 | 2.75 | 2.50 | 0.00 | #26 | ||
31 | Lucy ILLINGWORTH iceSheffield | 22.57 | 8.81 | 13.76 | 2.75 | 2.75 | 0.00 | #11 | ||
32 | Alexandra ASPINALL iceSheffield | 22.48 | 8.95 | 13.53 | 2.83 | 2.58 | 0.00 | #29 | ||
33 | Maya MULLIGAN Olympia Figure Skating Club | 22.35 | 10.12 | 12.73 | 2.67 | 2.42 | 0.50 | #23 | ||
34 | Abi TAYLOR Stirling | 21.80 | 9.87 | 12.93 | 2.67 | 2.50 | 1.00 | #32 | ||
35 | Yvie JORDAN Milton Keynes | 21.71 | 9.40 | 12.31 | 2.67 | 2.25 | 0.00 | #24 | ||
36 | Leah Louise COLEY Oxford | 21.55 | 9.14 | 12.91 | 2.83 | 2.33 | 0.50 | #34 | ||
37 | Skye STEPHENSON Aberdeen | 21.24 | 9.24 | 12.50 | 2.50 | 2.50 | 0.50 | #10 | ||
38 | Merryn DOWLEY Oxford | 20.89 | 9.81 | 12.08 | 2.50 | 2.33 | 1.00 | #7 | ||
39 | Vanessa SPANO Milton Keynes | 20.53 | 6.87 | 14.16 | 2.83 | 2.83 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/11/2021 3:56