No. | Name | Club | Nat. |
---|---|---|---|
1 | Ruby ADAMS | Lammas | LAM |
2 | Amelia ALLEN | NIC Nottingham | NIC |
3 | Alexandra ASPINALL | iceSheffield | SHE |
4 | Kara-Louise BAXTER | iceSheffield | SHE |
5 | Nicole BRENNAN | Kyle Figure Skating Club | KYL |
6 | Emily BRODIE | Aberdeen | ABE |
7 | Mollie CHADDOCK | North Lanarkshire Figure Skating Club | NLK |
8 | Millie COLEMAN | Blackpool | BPL |
9 | Leah Louise COLEY | Oxford | OXF |
10 | Maya COLLART | Murrayfield | MUR |
11 | Rose COOKSON-HOARE | NIC Nottingham | NIC |
12 | Merryn DOWLEY | Oxford | OXF |
13 | Anna DRUMMOND | Dundee | DDE |
14 | Madison Hope FRASER | Stirling | STI |
15 | Macey FREEMAN | Chelmsford | CHE |
16 | Polina GELUN | Romford | ROM |
17 | Stephanie GILLESPIE | Romford | ROM |
18 | Lucy ILLINGWORTH | iceSheffield | SHE |
19 | Yvie JORDAN | Milton Keynes | MKN |
20 | Adriana LAGMAN | NIC Nottingham | NIC |
21 | Piper LANG | Olympia Figure Skating Club | OLY |
22 | Madison LYNCH | Kirkcaldy Ice Skating Club | KRK |
23 | Marnie MCCOLL | East Kilbride Ice Figure Skating Club | EK |
24 | Lily MCKERGOW | Magnum Figure Skating Club | MAG |
25 | Isla MCLEOD | East Kilbride Ice Figure Skating Club | EK |
26 | Kamile MICKEVICIUTE | Oxford | OXF |
27 | Jessica MILLS | Kirkcaldy Ice Skating Club | KRK |
28 | Tilli MULLEN | North Lanarkshire Figure Skating Club | NLK |
29 | Maya MULLIGAN | Olympia Figure Skating Club | OLY |
30 | Darcy MURDOCH | Dundee | DDE |
31 | Ruby RANSFORD | iceSheffield | SHE |
32 | Layla Alena REAY | Whitley Bay Ice Skating Club | WHI |
33 | Niamh SHEAHAN | Milton Keynes | MKN |
34 | Emma SHIMALI | Deeside | DEE |
35 | Vanessa SPANO | Milton Keynes | MKN |
36 | Skye STEPHENSON | Aberdeen | ABE |
37 | Abi TAYLOR | Stirling | STI |
38 | Emily THOMSON | Dundee | DDE |
39 | Abbie URQUHART | Dundee | DDE |
40 | Jessica WORTH | iceSheffield | SHE |
Last Update: 12/04/2022 14:15