Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leilah PATTEN IDS 54.95 31.89  23.06 5.67 5.75 5.92 0.00 #9
2 Lilian MUSGRAVE BIS GBR 45.43 24.58  20.85 5.08 5.42 5.17 0.00 #21
3 Darya DALGICH BIS GBR 39.26 20.43  18.83 4.58 4.83 4.75 0.00 #7
4 Arina VOROBEVA NOT GBR 34.30 17.90  18.40 4.50 4.58 4.75 2.00 #4
5 Liri GONEN COHEN SHE GBR 34.22 17.82  16.40 4.00 4.25 4.08 0.00 #16
6 Hannah ROBERTSON KRK GBR 33.44 17.93  16.51 4.08 4.08 4.25 1.00 #2
7 Monica KERR NLK GBR 30.78 14.16  16.62 4.08 4.08 4.33 0.00 #22
8 Tarren MAYER MKN GBR 29.88 14.92  14.96 3.67 3.75 3.83 0.00 #1
9 Madison LYNCH KRK GBR 29.59 14.74  15.85 3.83 4.17 3.92 1.00 #11
10 Fiona ALLAN MAG GBR 29.25 15.28  13.97 3.50 3.42 3.58 0.00 #13
11 Saoirse O'SULLIVAN DUNNE TIP IRL 28.52 15.45  15.07 3.75 3.83 3.75 2.00 #8
12 Francesca NASH GUI GBR 27.19 15.55  13.64 3.33 3.50 3.42 2.00 #12
13 Jane KNOESTER DOR NED 27.05 13.86  15.19 3.75 3.92 3.75 2.00 #6
14 Bailey ALCOCK AUC GBR 26.63 13.22  13.41 3.33 3.42 3.33 0.00 #18
15 Isobel McANDREW SHE GBR 25.33 13.14  14.19 3.58 3.42 3.67 2.00 #14
16 Angelica ALEXANDER NOT GBR 25.31 11.58  14.73 3.67 3.58 3.83 1.00 #17
17 Lexie HENSON GUI GBR 24.20 12.01  12.19 3.08 3.00 3.08 0.00 #10
18 Florence SPRINGLE WHB GBR 24.07 13.22  11.85 3.08 2.83 3.00 1.00 #19
19 Alex KNOX MAG GBR 22.97 11.43  12.54 3.17 3.17 3.08 1.00 #3
20 Sheau-En LIN COV GBR 22.31 8.67  13.64 3.33 3.42 3.50 0.00 #15
21 Evie DONALDSON GUI GBR 19.95 10.20  12.75 3.17 3.08 3.33 3.00 #5
WD Emmie HYLAND SLO GBR   #23
WD Veronika KOLOSOVA COV GBR   #24
WD Lucia KUBICOVA ZIL SLO   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2024 14:30 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.