Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena KOMOVA | NIC | 54.40 | 26.27 | 28.13 | 4.42 | 4.08 | 4.58 | 4.50 | 0.00 | #8 | |
2 | Jasmine CRESSEY | CHE | 49.03 | 21.83 | 27.20 | 4.42 | 4.00 | 4.33 | 4.25 | 0.00 | #3 | |
3 | Abigail LIEW | NIC | 47.25 | 21.66 | 25.59 | 4.08 | 3.75 | 4.08 | 4.08 | 0.00 | #17 | |
4 | Lucy WARD | ISH | 46.39 | 21.47 | 24.92 | 3.83 | 3.83 | 4.08 | 3.83 | 0.00 | #10 | |
5 | Zara ZAKIPOUR | NIC | 44.99 | 21.23 | 24.26 | 3.83 | 3.58 | 3.83 | 3.92 | 0.50 | #12 | |
6 | Rebecca GEDDES | EK | 44.74 | 21.40 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #22 | |
7 | Amy WORLD | GOS | 43.89 | 20.56 | 23.33 | 3.83 | 3.50 | 3.75 | 3.50 | 0.00 | #16 | |
8 | Megan PRICE | TEL | 42.80 | 20.40 | 22.40 | 3.58 | 3.17 | 3.58 | 3.67 | 0.00 | #2 | |
9 | Margot ORANGE | ISH | 42.00 | 18.40 | 23.60 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #11 | |
10 | Taylor MCLEOD | EK | 41.90 | 18.16 | 23.74 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #13 | |
11 | Lily MATTHIAS | BBN | 41.07 | 17.97 | 23.60 | 3.67 | 3.50 | 3.75 | 3.83 | 0.50 | #15 | |
12 | Lucy GARDINER | GAL | 40.14 | 18.77 | 21.87 | 3.58 | 3.17 | 3.42 | 3.50 | 0.50 | #6 | |
13 | Emma LITHERLAND | NIC | 40.04 | 18.70 | 21.34 | 3.42 | 3.25 | 3.50 | 3.17 | 0.00 | #4 | |
14 | Brooke SPENCER | ISH | 39.97 | 18.50 | 21.47 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #20 | |
15 | Elizabeth MATCHAM | MKN | 39.90 | 18.70 | 21.20 | 3.50 | 3.08 | 3.42 | 3.25 | 0.00 | #1 | |
16 | Lauren MACDONALD | MOR | 39.24 | 16.90 | 23.34 | 3.67 | 3.67 | 3.58 | 3.67 | 1.00 | #21 | |
17 | Zharia HORNE | KYL | 38.85 | 16.59 | 22.26 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #19 | |
18 | Parisa AGAHI | NIC | 36.76 | 14.86 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.50 | #7 | |
19 | Abigail STEWART | EK | 36.11 | 16.05 | 21.06 | 3.25 | 3.08 | 3.33 | 3.50 | 1.00 | #18 | |
20 | Ava MCLEAN | MUR | 33.17 | 14.30 | 19.87 | 3.17 | 3.08 | 2.92 | 3.25 | 1.00 | #5 | |
21 | Elizabeth MIRONOVA | WHI | 32.64 | 12.20 | 20.94 | 3.17 | 3.25 | 3.25 | 3.42 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/04/2018 16:53