Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY | CHE | 30.09 | 16.93 | 13.16 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #3 | |
2 | Elena KOMOVA | NIC | 28.45 | 15.39 | 13.06 | 4.25 | 3.75 | 4.08 | 4.25 | 0.00 | #2 | |
3 | Zara ZAKIPOUR | NIC | 26.85 | 14.99 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #7 | |
4 | Abigail LIEW | NIC | 25.67 | 13.93 | 11.74 | 3.83 | 3.42 | 3.67 | 3.75 | 0.00 | #17 | |
5 | Emma LITHERLAND | NIC | 25.39 | 14.93 | 10.46 | 3.33 | 2.92 | 3.50 | 3.33 | 0.00 | #6 | |
6 | Taylor MCLEOD | EK | 25.21 | 13.93 | 11.28 | 3.67 | 3.17 | 3.67 | 3.58 | 0.00 | #14 | |
7 | Lucy WARD | ISH | 24.69 | 13.63 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #19 | |
8 | Lily MATTHIAS | BBN | 24.48 | 14.16 | 11.82 | 3.92 | 3.42 | 3.75 | 3.67 | 1.50 | #9 | |
9 | Megan PRICE | TEL | 23.91 | 12.57 | 11.34 | 3.42 | 3.33 | 3.75 | 3.67 | 0.00 | #1 | |
10 | Zharia HORNE | KYL | 22.58 | 12.74 | 10.34 | 3.42 | 2.92 | 3.33 | 3.25 | 0.50 | #11 | |
11 | Elizabeth MATCHAM | MKN | 22.49 | 13.23 | 9.26 | 3.25 | 2.75 | 2.75 | 2.83 | 0.00 | #12 | |
12 | Rebecca GEDDES | EK | 22.02 | 12.16 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #13 | |
13 | Parisa AGAHI | NIC | 22.01 | 10.87 | 11.14 | 3.42 | 3.25 | 3.58 | 3.67 | 0.00 | #8 | |
14 | Lucy GARDINER | GAL | 21.31 | 11.93 | 9.88 | 3.17 | 2.92 | 3.08 | 3.17 | 0.50 | #15 | |
15 | Ava MCLEAN | MUR | 21.25 | 10.27 | 10.98 | 3.50 | 3.08 | 3.58 | 3.58 | 0.00 | #18 | |
16 | Abigail STEWART | EK | 20.32 | 10.50 | 9.82 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #16 | |
17 | Lauren MACDONALD | MOR | 19.91 | 8.97 | 11.44 | 3.58 | 3.58 | 3.58 | 3.58 | 0.50 | #10 | |
18 | Elizabeth MIRONOVA | WHI | 18.10 | 7.70 | 10.40 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #4 | |
19 | Cara MCCABE | EK | 17.90 | 9.60 | 9.80 | 3.08 | 2.92 | 3.08 | 3.17 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/04/2018 16:05