Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Carlo QUEBRAL | ISH | 39.47 | 17.63 | 21.84 | 3.92 | 3.50 | 3.50 | 0.00 | #4 | |
2 | Freddie LEGGOTT | NIC | 37.84 | 17.50 | 20.84 | 3.50 | 3.50 | 3.42 | 0.50 | #2 | |
3 | Jacob CASEY | COV | 35.53 | 17.69 | 17.84 | 3.08 | 2.92 | 2.92 | 0.00 | #3 | |
4 | Dillon JUDGE | ISH | 33.77 | 15.43 | 19.84 | 3.42 | 3.25 | 3.25 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/04/2018 11:45