Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor BRAY | CAR | 34.05 | 20.40 | 13.65 | 4.25 | 3.50 | 3.83 | 3.58 | 0.00 | #4 | |
2 | Daniel KAYE | NIC | 28.05 | 15.07 | 12.98 | 3.58 | 3.33 | 3.75 | 3.75 | 0.00 | #1 | |
3 | Ryan LA | NIC | 27.91 | 14.47 | 13.44 | 3.75 | 3.50 | 3.92 | 3.75 | 0.00 | #3 | |
4 | Shailesh BUCKLEY | NIC | 25.67 | 13.73 | 12.44 | 3.58 | 3.17 | 3.58 | 3.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/04/2018 16:31