Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | ISH | 44.60 | 21.37 | 23.23 | 4.25 | 4.83 | 4.58 | 0.00 | #11 | |
2 | Mikan BRAY | CAR | 35.86 | 18.08 | 18.28 | 3.75 | 3.50 | 3.50 | 0.50 | #15 | |
3 | Lily THOMSON | AYR | 34.16 | 16.60 | 17.56 | 3.33 | 3.42 | 3.58 | 0.00 | #4 | |
4 | Lucy FINDLAY | AUC | 31.90 | 16.74 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #16 | |
5 | Sarn Monica NADIN | DEE | 30.70 | 15.40 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #21 | |
6 | Evie LEWIS | COV | 29.68 | 14.10 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
7 | Francesca GUERIN | BPL | 29.58 | 12.59 | 17.99 | 3.58 | 3.58 | 3.42 | 1.00 | #5 | |
8 | Isabel BARNES | DEE | 29.19 | 14.39 | 15.30 | 3.25 | 2.92 | 2.83 | 0.50 | #17 | |
9 | Eloise MCNULTY | OLY | 28.90 | 13.82 | 15.58 | 3.08 | 3.08 | 3.00 | 0.50 | #1 | |
10 | Ashley Caitlin L'HOMME | MKN | 28.83 | 14.09 | 14.74 | 2.92 | 3.00 | 2.75 | 0.00 | #19 | |
11 | Zofia BENGSCH | EK | 27.85 | 13.84 | 15.01 | 3.08 | 2.83 | 2.92 | 1.00 | #10 | |
12 | Sarah YORK | COV | 27.18 | 13.52 | 14.16 | 2.83 | 2.83 | 2.67 | 0.50 | #3 | |
13 | Chloe WATERWORTH | BPL | 26.16 | 13.27 | 12.89 | 2.42 | 2.58 | 2.58 | 0.00 | #24 | |
14 | Neamh Nicole DAVISON | ISH | 25.47 | 11.03 | 15.44 | 3.08 | 2.92 | 3.08 | 1.00 | #18 | |
15 | Caitlin SMITHURST | LAM | 24.97 | 11.16 | 14.31 | 2.83 | 2.92 | 2.67 | 0.50 | #14 | |
16 | Gabrielle BOYD | MAG | 24.90 | 11.22 | 14.18 | 2.67 | 2.75 | 2.92 | 0.50 | #9 | |
17 | Tia FRY | MKN | 23.65 | 12.61 | 12.04 | 2.50 | 2.33 | 2.25 | 1.00 | #27 | |
18 | Amie DONOVAN | NIC | 22.84 | 9.10 | 14.74 | 2.75 | 3.00 | 2.92 | 1.00 | #23 | |
19 | Kathryn JONES | WHI | 21.26 | 10.13 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #7 | |
20 | Tamsin REED | WHI | 17.86 | 8.37 | 10.49 | 2.25 | 2.00 | 1.92 | 1.00 | #26 | |
21 | Freja POLAK | NIC | 17.82 | 11.90 | 9.92 | 2.25 | 1.83 | 1.75 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/04/2018 10:33