Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca HULL | MAG | 19.75 | 7.87 | 11.88 | 2.50 | 2.25 | 0.00 | #3 | |
2 | Sian CHAPPELL | ISH | 19.54 | 7.86 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
3 | Lauren MCLEAN | WID | 19.37 | 6.86 | 12.51 | 2.33 | 2.67 | 0.00 | #9 | |
4 | Caitlin MCCAVANA | LAM | 18.36 | 7.50 | 10.86 | 2.17 | 2.17 | 0.00 | #11 | |
5 | Mia RISCO-PEALING | ISH | 18.35 | 6.27 | 12.08 | 2.33 | 2.50 | 0.00 | #10 | |
6 | Paige HARWOOD | WHI | 17.40 | 6.97 | 10.43 | 2.17 | 2.00 | 0.00 | #6 | |
7 | Charlotte ALLERTON | ISH | 17.40 | 7.60 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | |
8 | Tiffiney BLAKEY | HUL | 16.04 | 7.26 | 9.78 | 2.08 | 1.83 | 1.00 | #8 | |
9 | Olivia BEARDON | COV | 14.80 | 5.00 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
10 | Tamsin BAILLIE | MKN | 14.07 | 5.49 | 9.58 | 2.00 | 1.83 | 1.00 | #1 | |
11 | Lottie DAVIDSON | LAM | 13.42 | 5.29 | 8.13 | 1.58 | 1.67 | 0.00 | #5 | |
12 | Gabrielle MONTGOMERY | WHI | 11.50 | 3.37 | 8.13 | 1.75 | 1.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/04/2018 17:03