Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Imogen LATTER | NIC | 20.29 | 7.16 | 13.13 | 2.56 | 2.69 | 0.00 | #18 | |
2 | Mia CRAIG | KYL | 19.69 | 7.48 | 12.21 | 2.19 | 2.69 | 0.00 | #6 | |
3 | Kaela LATHAM | MAG | 19.40 | 7.52 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
4 | Elisia MUSKAJ | NIC | 18.72 | 6.99 | 11.73 | 2.31 | 2.38 | 0.00 | #1 | |
5 | Natalia CAVANAGH | WHI | 18.62 | 6.26 | 12.36 | 2.25 | 2.69 | 0.00 | #15 | |
6 | Libby Rose HOPWOOD | ISH | 17.50 | 6.24 | 11.26 | 2.25 | 2.25 | 0.00 | #9 | |
7 | Paige ELLIOTT | LAM | 17.29 | 6.51 | 10.78 | 2.06 | 2.25 | 0.00 | #4 | |
8 | Licia CACIOPPO | MKN | 16.21 | 5.40 | 10.81 | 2.13 | 2.19 | 0.00 | #12 | |
9 | Carley SIMPSON | AYR | 15.36 | 5.06 | 10.30 | 2.06 | 2.06 | 0.00 | #5 | |
10 | Rose COOKSON-HOARE | NIC | 15.21 | 5.36 | 9.85 | 1.94 | 2.00 | 0.00 | #10 | |
11 | Ffion ROBERTS | COV | 15.14 | 6.21 | 8.93 | 1.88 | 1.69 | 0.00 | #8 | |
12 | Brooke HUDSON | NIC | 14.30 | 5.07 | 9.23 | 1.81 | 1.88 | 0.00 | #11 | |
13 | Paige DEVANEY | CHE | 14.26 | 5.80 | 8.46 | 1.63 | 1.75 | 0.00 | #13 | |
14 | Olivia GRAHAM | WHI | 13.57 | 4.54 | 9.53 | 2.00 | 1.81 | 0.50 | #2 | |
15 | Rose MELLON | CHE | 12.19 | 3.13 | 9.06 | 1.81 | 1.81 | 0.00 | #16 | |
16 | Daisy MILLER | WID | 11.78 | 3.47 | 8.31 | 1.63 | 1.69 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/04/2018 18:09