FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Rebecca GILLESPIE | NIC | 63.94 | 1 |
2 | Genevieve SOMERVILLE | ISH | 62.03 | 2 |
3 | Charlie ANDERSON | MUR | 58.70 | 3 |
4 | Molly ROBOTHAM | DEE | 58.13 | 4 |
5 | Victoria MCMAHON | MUR | 53.66 | 5 |
6 | Sylvhanna HORNE | KYL | 50.19 | 6 |
7 | Siān BETTRIDGE | ISH | 46.04 | 7 |
8 | Megan MORLEY | ISH | 44.47 | 8 |
9 | Cerys GODMAN | NIC | 44.35 | 9 |
10 | Sophia NASSER | ISH | 39.34 | 10 |
WD | Miesha COOKE SMITH | OXF |
Last Update: 26/04/2018 15:27